Item | Contents | Unit |
Size | 2.4inch tft lcdisplay | inch |
LCM Dimension | 42.72(W)* 60.26(H) * 2.30(T) | mm |
LCD Active Area | 36.72* 48.96 | mm |
Number Of Dots | 240 * RGB * 320 | pixel |
LCD屏 Type | a-Si TFT | |
Viewing Direction | 6 O’CLOCK | |
Driver IC | ST7789V2 | |
Interface Type | SPI | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 4 LEDs | |
Weight | 300-380 | Cd/m2 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..