Model | 2W025-08 | 2W040-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 | ||
Fluid | Air/Water/Oil | |||||||||
Action Mode | Direct-acting Type | Pilot-operated Type | ||||||||
Type | Normal Closed | |||||||||
Port Diameter(mm^2) | 2.5 | 4.0 | 16 | 20 | 25 | 35 | 40 | 50 | ||
CV Value | 0.23 | 0.60 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | ||
Port Size | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G 1/4 | G1 1/2 | G2 | ||
Fluid Viscosity | Under 20CS | |||||||||
Working Pressure | Water/Oil: 0.1-0.5MPa Air: 0.1-0.7MPa | |||||||||
Proof Pressure | 1.0MPa | |||||||||
Temperature | -5-85℃ | |||||||||
Working Voltage Range | ±10% | |||||||||
Material | Body | Brass | ||||||||
Seal | NBR | |||||||||
Coil Power | 15VA | 20VA | 50VA |
Model |
A |
B |
C |
D |
K |
2W160-10 |
93 |
55.5 |
106.5 |
67.5 |
G3/8 |
2W160-15 |
93 |
55.5 |
106.5 |
67.5 |
G1/2 |
2W200-20 |
97 |
55.5 |
113 |
73 |
G3/4 |
2W250-25 |
102.5 |
72.5 |
121 |
94 |
G1 |
2W350-35 |
134.5 |
92.5 |
159 |
120 |
G1 1/4 |
2W400-40 |
137.5 |
92.5 |
165 |
122 |
G1 1/2 |
2W500-50 |
151.5 |
123 |
188 |
170 |
G2 |
CHINA PNEUMATIC
——Leading supplier of pneumatic components in China—–
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..