1. This inverter is sure to provide you with uninterrupted power supply that’s reliable and efficient.
2. Output power factor of 1 ensures that you get consistent and reliable power supply, while selectable high power charging current and selectable input voltage range for home appliances and personal computers allow you to customize the inverter to suit your specific needs.
3. This inverter is the configurable AC/battery input priority via LCD setting. This feature allows you to prioritize which power source you want to use for power generation, which ensures that you always have enough power for your appliances and devices.
4. Compatible with generator power, which makes it ideal for use in places where there is no other source of power available. The auto restart feature is another great addition that ensures that your power supply is back up and running as soon as possible following an AC outage.
5. The Inverter also comes equipped with overload and short circuit protection, which gives you peace of mind knowing that your devices and appliances are safe from damage due to power overload or short circuiting.
6. The smart battery charger design ensures that your battery is optimized for performance and longevity, while the cold start function ensures that your inverter starts up even in the coldest temperatures.
7. The color LCD display is another great feature that makes it easy to monitor and control your power supply. It gives you real-time feedback on everything from battery status to input and output voltage levels.
8. The inverter is designed to be used with lithium batteries, making it an extremely versatile and efficient power generation solution.
Model Number | RP 8000 | RP 10000 | RP 12000 |
Rated Power | 8000W | 10000W | 12000W |
INOUT | |||
Voltage | 100/110/120VAC;220/230/240VAC | ||
Selectable Voltage Range | Wide Range:75VAC-138VAC;155VAC-275VAC(for home appliances) Narrow Range:82VAC-138VAC;165VAC-275VAC (for personal computer) |
||
Frequency | 40-70Hz (50Hz/60Hz) | ||
OUTPUT | |||
AC Voltage Regulation (Batt Mode) | 220/230/240VAC (±10V) | ||
Surge Power | 24KVA | 30KVA | 36KVA |
Efficiency (Peak) | 90% | ||
Transfer Time | <20ms | ||
Wave form | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 48V/96V | 48V/96V | 48V/96V |
Charge Current | 75A/35A | 75A/40A | 75A/50A |
Fast Charge Voltage | 57.2VDC for 48V (*2 for 96V) | ||
Float Charge Voltage | 54.8VDC for 48V (*2 for 96V) | ||
Battery Low Voltage Alarm | 42.0VDC for 48V (*2 for 96V) | ||
Over Voltage Protect | 66.0VDC for 48V (*2 for 96V) | ||
Battery Low Voltage Shutdown | 40.0VDC for 48V (*2 for 96V) | ||
Protection | Over charge,Over temperature,over battery voltage,over load,short-circuit | ||
Operating Environment Temperatur | 55℃ | ||
Cooling | Intelligent Fan | ||
Display | LED | ||
Specification Setting | By LCD or position machine:Charging current,battery type,input voltage,output frequency,wide and narrow of AC input voltage,power-saver model,AC priority or battery priority | ||
PHYSICAL | |||
Dimension,(D*W*H)mm | 610*450*201mm | ||
Net Weight (kg) | 58.7/59 | 67/66.5 | 71.8/72 |
ENVIROMENT | |||
Humidity | 5-95% Relative humidity (No-condensing) | ||
Operating Temperature | -10℃-50℃ | ||
Storage Temperature | -10℃-60℃ |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..