904L Stainless Steel Sheet Specification | ASTM A240 / ASME SA240 |
904L Stainless Steel Sheet Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
904L Stainless Steel Sheet Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. – UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 EN No. – 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
904L Stainless Steel Sheet Thickness | 0.6 MM TO 80 MM THICKNESS |
904L Stainless Steel Sheet Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
904L Stainless Steel Sheet Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
The chemical composition of grade 904L Stainless Steel is outlined in the following table
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
904L | min. max. |
- 0.02 |
- 2 |
- 1 |
- 0.045 |
- 0.035 |
19 23 |
4 5 |
23 28 |
1 2 |
The mechanical properties of grade 904L Stainless Steel Sheets are displayed in the following table.
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
904L | 490 | 220 | 36 | 70-90 typical | 150 |
Physical properties of 347 grade stainless steel in the annealed condition
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 20°C | At 500°C | |||||
904L | 7900 | 190 | 15 | - | - | 11.5 | - | 500 | 952 |
Possible alternative grades to 316H grade stainless steel
EN-standard Steel no. k.h.s DIN |
EN-standard Steel name |
SAE grade | UNS |
1.4109 | X65CrMo14 | 440A | S44002 |
1.4112 | X90CrMoV18 | 440B | S44003 |
1.4125 | X105CrMo17 | 440C | S44004 |
440F | S44020 | ||
1.4016 | X6Cr17 | 430 | S43000 |
1.4408 | G-X 6 CrNiMo 18-10 | 316 | S31600 |
1.4512 | X6CrTi12 | 409 | S40900 |
410 | S41000 | ||
1.4310 | X10CrNi18-8 | 301 | S30100 |
1.4318 | X2CrNiN18-7 | 301LN | |
1.4307 | X2CrNi18-9 | 304L | S3043 |
1.4306 | X2CrNi19-11 | 304L | S30403 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 |
1.4301 | X5CrNi18-10 | 304 | S30400 |
1.4948 | X6CrNi18-11 | 304H | S30409 |
1.4303 | X5CrNi18-12 | 305 | S30500 |
X5CrNi30-9 | 312 | ||
1.4841 | X22CrNi2520 | 310 | S31000 |
1.4845 | X 5 CrNi 2520 | 310S | S31008 |
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4878 | X12CrNiTi18-9 | 321H | S32109 |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
1.4362 | X2CrNi23-4 | 2304 | S32304 |
1.4462 | X2CrNiMoN22-5-3 | 2205 | S31803/S32205 |
1.4501 | X2CrNiMoCuWN25-7-4 | J405 | S32760 |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
1.4529 | X1NiCrMoCuN25-20-7 | N08926 | |
1.4547 | X1CrNiMoCuN20-18-7 | 254SMO | S31254 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..