Model | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Module | Filter Regulator | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
Lubricator | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 | |
Port Size | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Pressure Gauge Port Size | M5×0.8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Rated Flow(L/Min) | 90 | 500 | 500 | 1700 | 1700 | |
Working Media | Compressed Air | |||||
Proof Pressure | 1.5Mpa | |||||
Range of Regulation | 0.05~0.7Mpa | 0.05~0.85Mpa | ||||
Ambient Temperature | 5~60℃ | |||||
Filter Precision | 40 μ m(Normal)or 5 μ m(Customized) | |||||
Suggested Lubricating Oil | Turbine NO.1 Oil(ISO VG32) | |||||
Bracket(one) | Y10T | Y20T | Y30T | |||
Pressure Gauge | Y25-M5 | Y40-01 | ||||
Material | Body Material | Aluminum Alloy | ||||
Cup Material | PC | |||||
Cup Cover | AC1010~AC2010:without AC3010~AC5010:with(Steel) |
Model | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Module | Filter Regulator | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Lubricator | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Port Size | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Pressure Gauge Port Size | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Rated Flow(L/Min) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Working Media | Compressed Air | |||||
Proof Pressure | 1.5Mpa | |||||
Range of Regulation | 0.05~0.85Mpa | |||||
Ambient Temperature | 5~60℃ | |||||
Filter Precision | 40 μ m(Normal)or 5 μ m(Customized) | |||||
Suggested Lubricating Oil | Turbine NO.1 Oil(ISO VG32) | |||||
Bracket(one) | Y40T | Y50T | Y60T | |||
Pressure Gauge | Y50-02 | |||||
Material | Body Material | Aluminum Alloy | ||||
Cup Material | PC | |||||
Cup Cover | AC1010~AC2010:without AC3010~AC5010:with(Steel) |
Note:Rated flow should be under the pressure of 0.7Mpa.
Model | Port Size | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
AC1010 | M5×0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 17.5 | 16 | 38.5 |
AC2010 | PT1/8,PT1/4 | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
AC3010 | PT1/4,PT3/8 | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 | 34.5 | 26 | 70.5 |
AC4010 | PT3/8,PT1/2 | 154 | 262.5 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 | 42.2 | 26 | 88 |
AC4010-06 | G3/4 | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
AC5010 | G3/4,G1 | 195 | 345 | 115 | 70 | 70.5 | 50 | 95 | 45 | 12 | 16 | 10 | 51 | 46 | 98 |
Note: B value will be different with different draining module, more details please contact sales.
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..