Model | AF1000-M5 | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 | |
Port Size | M5*0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Water Cup Capacity | 4 | 15 | 15 | 20 | 20 | 45 | 45 | 45 | 130 | 130 | |
Rated flow(L/Min) | 110 | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 | |
Working Media | Compressed Air | ||||||||||
Proof Pressure | 1.5Mpa | ||||||||||
Max. Working Pressure | 0.85Mpa | ||||||||||
Ambient Temperature | 5-60℃ | ||||||||||
Filter Precision | 40μm(Normal)or 5μm(customized) | ||||||||||
Bracket(one) | - | B240A | B320 | B340A | B440A | B540A | B640A | ||||
Material | Body materiral | Aluminum Alloy | |||||||||
Cup materiral | PC | ||||||||||
Cup Cover | AF1000-AF2000: without AW3000-AW5000: with(Steel) |
Model | Port Size | A | B | C | D | E | F | G | H | J | K | L | M | P |
AF1000 | M5×0.8 | 25 | 66 | 7 | 25 | - | - | - | - | - | - | - | - | 26.5 |
AF2000 | PT1/8,PT1/4 | 40 | 97.5 | 11 | 40 | 17 | 30 | 27 | 22 | 5.4 | 8.4 | 40 | 2.3 | 40 |
AF3000 | PT1/4,PT3/8 | 53 | 132.5 | 14 | 53 | 16 | 41 | 40 | 23 | 6.5 | 8 | 53 | 2.3 | 56 |
AF4000 | PT3/8,PT1/2 | 70 | 168.5 | 18 | 70 | 17 | 50 | 54 | 26 | 8.5 | 10.5 | 70 | 2.3 | 73 |
AF4000-06 | G3/4 | 85 | 172.5 | 20 | 70 | 14 | 50 | 54 | 25 | 8.5 | 10.5 | 70 | 2.3 | 73 |
AF5000 | G3/4,G1 | 90 | 247.5 | 24 | 90 | 23 | 70 | 66 | 35 | 11 | 13 | 90 | 2.3 | 90 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..