Product features:
> Perfect charging protection such as input over/under voltage, connection abnormality, emergency stop;
> Protection against lightning protection, leakage, short circuit, over current, over temperature, reverse battery connection, etc;
> Wall-mounted installation, cover an area of an area small, easy to install;
> Touch screen operation interface, charging mode can be set up to fill automatically, charge according
to electric quantity, charge according to amount and charge according to time, etc;
> Support swiping card/scan QR code to pay;
> Support IEC 61851 standard charging;
Applications:
> EV charging stations for large, medium and small;
> EV fleet (private and public);
> EV dealers and service providers;
Product naming rules
CAW 7/11/22KE-DCGS^H
Technical data | CAW7KE-DCGS | CAW11KE-DCGS | CAW22KE-DCGS |
Power connection | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Input/output voltage | 230VAC±10% | 400VAC±10% | 400VAC±10% |
Frequency | 50Hz±10% | 50Hz±10% | 50Hz±10% |
Rated power | 7kW | 11kW | 22 kW |
Rated current | 32A | 16A | 32A |
Shell material | Hot-dip galvanized steel sheet | Hot-dip galvanized steel sheet | Hot-dip galvanized steel sheet |
Charging mode | IEC 61851-1 Charging model-3 | IEC 61851-1 Charging model-3 | IEC 61851-1 Charging model-3 |
AC plugs | IEC 62196-2 AC Type2 | IEC 62196-2 AC Type2 | IEC 62196-2 AC Type2 |
Display | 4.3″TFT Color touch screen | 4.3″TFT Color touch screen | 4.3″TFT Color touch screen |
RFID system | Mifare (Classic, DesFire EV1) | Mifare (Classic, DesFire EV1) | Mifare (Classic, DesFire EV1) |
or others on request | or others on request | or others on request | |
Communication | GPRS/Wi-Fi | GPRS/Wi-Fi | GPRS/Wi-Fi |
Communication Protocols | OCPP (optional: others) | OCPP (optional: others) | OCPP (optional: others) |
Place of installation | Indoorand outdoor | Indoorand outdoor | Indoorand outdoor |
Altitude | <3000m | w3000m | w3000m |
Protection grade | IP54 | IP54 | IP54 |
Operating Temperature | -20-50°C | -20-50°C | -20-50°C |
Storage Temperature | -40-70°C | -40-70°C | -40-70°C |
Humidity | 5%~95% without condensation | 5%~95% without condensation | 5%~95% without condensation |
Cooling mode | Natural cooling | Natural cooling | Natural cooling |
Length of charging gun cable | 5m(optional) | 5m(optional) | 5m(optional) |
Dimensions(W*D*H) | 280mm*120mm*400mm | 280mm*120mm*400mm | 280mm*120mm*400mm |
Weight | 7.5kg | 11kg | 11kg |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..