Unit Parameter Table | |||
Air-cooled Module Unit Parameter Table | |||
Unit Type Unit parameters |
ZGR-65ⅡAG2 | ZGR-130ⅡAG2 | |
Rated Refrigeration (A35/W7℃) |
Cooling Capacity(kW) | 65 | 130 |
Power(kW) | 20.3 | 40.6 | |
EER | 3.20 | 3.20 | |
Rated Heating (A7/W45℃) |
Heating Capacity(kW) | 70 | 140 |
Power(kW) | 20.5 | 41.0 | |
COP | 3.41 | 3.41 | |
Mains | 380V/3N~/50Hz | ||
Maximum Operating Current(A) | 58 | 115 | |
Cooling Operating Ambient Temperature Range(℃) | 16~49 | ||
Heating Operating Ambient Temperature Range(℃) | -15~28 | ||
Cooling Water Temperature(℃) | 5~25 | ||
Heating Water Temperature(℃) | 30~50 | ||
Refrigerant | R410A | ||
Safeguard | Higher-lower voltage protection, antifreeze protection, overload, water flow protection, etc. | ||
Capacity Adjustment Method | 0~100% | 0~50%~100% | |
Throttling Method | Electronic Expansion Valve | ||
Water Side Heat Exchanger | Shell and Tube Heat Exchanger | ||
Wind Side Heat Exchanger | High-efficiency Finned Tube Heat Exchanger | ||
Fan | High Efficiency and Low Noise Axial Flow Fan | ||
Water System | Chilled Water Flow(m³/h) | 11.2 | 22.4 |
Hydraulic Pressure Drop(kpa) | 40 | 75 | |
Maximum Working Pressure(Mpa) | 1.0 | ||
Water Pipe Connection | DN65(Flange) | DN80(Flange) | |
Anti-shock Protection Type | Ⅰ | ||
Waterproof Level | IPX4 | ||
Dimentions | Length(mm) | 1930 | 2340 |
Width(mm) | 941 | 1500 | |
Height(mm) | 2135 | 2350 | |
Weight(kg) | 590 | 1000 | |
Rated refrigeration: outdoor dry/wet bulb temperature is 35°C/24°C; outlet water temperature: 7°C | |||
Rated heating: outdoor dry/wet bulb temperature is 7℃/6℃; outlet water temperature is: 45℃ | |||
Models, parameters, and performance will be changed due to product improvements. Please refer to the actual product and nameplate for specific parameters; | |||
Executive Standard:GB/T 18430.1(2)-2007 GB/T 25127.1(2)-2010 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..