Voltage | Un 350V.DC; Us 525V;Ur 100V | ||||||||
Cn(uf) | φD | L(±1.) | ESR@1KHz (mΩ)) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(40℃ @10KHz ) | Part number | |
20 | 38 | 40 | 3.3 | 25 | 60 | 1200 | 30 | DMT2060350*40**** | |
30 | 45 | 40 | 3.2 | 25 | 60 | 1800 | 40 | DMT3060350*40**** | |
30 | 38 | 50 | 3.2 | 25 | 50 | 1500 | 30 | DMT3060350*50**** | |
40 | 45 | 50 | 3 | 25 | 50 | 2000 | 35 | DMT4060350*50**** | |
50 | 49 | 50 | 3 | 25 | 50 | 2500 | 40 | DMT5060350*50**** | |
60 | 54 | 50 | 3 | 25 | 50 | 3000 | 45 | DMT6060350*50**** | |
70 | 58 | 50 | 3 | 25 | 50 | 3500 | 50 | DMT7060350*50**** | |
80 | 55 | 60 | 3 | 25 | 40 | 3200 | 50 | DMT8060350*60**** | |
100 | 61 | 60 | 2.9 | 25 | 40 | 4000 | 55 | DMT1070350*60**** | |
Voltage | Un 700V.DC; Us 1050V;Ur 200V | ||||||||
Cn(uf) | L(±1.) | ESR(mΩ) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms | Part number | ||
20 | 38 | 40 | 3.3 | 25 | 60 | 1200 | 30 | DMT2060700*40**** | |
30 | 45 | 40 | 3.2 | 25 | 60 | 1800 | 40 | DMT3060700*40**** | |
30 | 38 | 50 | 3.2 | 25 | 50 | 1500 | 30 | DMT3060700*50**** | |
40 | 45 | 50 | 3 | 25 | 50 | 2000 | 35 | DMT4060700*50**** | |
50 | 49 | 50 | 3 | 25 | 50 | 2500 | 40 | DMT5060700*50**** | |
60 | 54 | 50 | 3 | 25 | 50 | 3000 | 45 | DMT6060700*50**** | |
70 | 58 | 50 | 3 | 25 | 50 | 3500 | 50 | DMT7060700*50**** | |
80 | 55 | 60 | 3 | 25 | 40 | 3200 | 50 | DMT8060700*60**** | |
100 | 61 | 60 | 2.9 | 25 | 40 | 4000 | 55 | DMT1070700*60**** | |
Voltage | Un 800V.DC; Us 1200V;Ur 250V | ||||||||
Cn(uf) | φD | L(±1.) | ESR(mΩ) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms | Part number | |
20 | 44 | 40 | 2.9 | 25 | 60 | 1200 | 40 | DMT2060800*40**** | |
30 | 54 | 40 | 2.7 | 25 | 80 | 2400 | 45 | DMT3060800*40**** | |
30 | 45 | 50 | 2.6 | 25 | 60 | 1800 | 40 | DMT3060800*50**** | |
30 | 40 | 60 | 2.8 | 25 | 50 | 1500 | 35 | DMT3060800*60**** | |
40 | 62 | 40 | 2.5 | 25 | 80 | 3200 | 55 | DMT4060800*40**** | |
40 | 52 | 50 | 2.7 | 25 | 60 | 2400 | 45 | DMT4060800*50**** | |
40 | 46 | 60 | 3.2 | 25 | 60 | 2400 | 40 | DMT4060800*60**** | |
50 | 69 | 40 | 2.1 | 25 | 80 | 4000 | 60 | DMT5060800*40**** | |
50 | 59 | 50 | 2.4 | 25 | 60 | 3000 | 50 | DMT5060800*50**** | |
50 | 52 | 60 | 2.5 | 25 | 60 | 3000 | 45 | DMT5060800*60**** | |
60 | 64 | 50 | 2.3 | 25 | 60 | 3600 | 55 | DMT6060800*50**** | |
60 | 56 | 60 | 2.4 | 25 | 60 | 3600 | 50 | DMT6060800*60**** | |
70 | 70 | 50 | 2 | 25 | 60 | 4200 | 60 | DMT7060800*50**** | |
70 | 62 | 60 | 2.2 | 25 | 60 | 4200 | 55 | DMT7060800*60**** | |
80 | 73 | 50 | 2.1 | 25 | 60 | 4800 | 60 | DMT8060800*50**** | |
80 | 65 | 60 | 2.5 | 25 | 60 | 4800 | 60 | DMT8060800*60**** | |
100 | 82 | 50 | 1.8 | 25 | 60 | 6000 | 75 | DMT1070800*50**** | |
100 | 72 | 60 | 2.2 | 25 | 50 | 5000 | 65 | DMT1070800*60**** | |
Voltage | Un 1100V.DC; Us 1650V;Ur 300V | ||||||||
Cn(uf) | φD | L(±1.) | ESR(mΩ) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms | Part number | |
10 | 42 | 40 | 3.4 | 25 | 60 | 600 | 35 | DMT1061100*40**** | |
20 | 50 | 50 | 3.1 | 25 | 60 | 1200 | 40 | DMT2061100*50**** | |
20 | 65 | 40 | 3 | 25 | 60 | 1200 | 60 | DMT2061100*40**** | |
30 | 60 | 50 | 3.1 | 25 | 60 | 1800 | 55 | DMT3061100*50**** | |
40 | 69 | 50 | 2.7 | 25 | 60 | 2400 | 60 | DMT4061100*50**** | |
40 | 61 | 60 | 2.9 | 25 | 50 | 2000 | 55 | DMT4061100*60**** | |
50 | 68 | 60 | 2.6 | 25 | 50 | 2500 | 60 | DMT5061100*60**** | |
60 | 75 | 60 | 2.2 | 25 | 50 | 3000 | 70 | DMT6061100*60**** | |
70 | 81 | 60 | 1.9 | 25 | 50 | 3500 | 70 | DMT7061100*60**** | |
80 | 86 | 60 | 1.6 | 25 | 50 | 4000 | 75 | DMT8061100*60**** |
Widely used in dc link circuit for high-frequency filtering and decoupling;
Widely used in power electronic circuits, for coupling purposes;
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..