DR-30W series Din-rail powersupply
Features:
·universalACinputrange
·Small volume,low weight,high efficiency
·Protection:short circuit/over load/over voltage
·cooling by free air convection
·can be installed onDINrail:TS-35/7.5or TS-35/15
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | DR-30-5 | DR-30-12 | DR-30-24 | |
output |
DC voltage | 5V | 12V | 24V |
Voltage tolerance | ±2% | ±1% | ±1% | |
Rated current | 3A | 2A | 1.5A | |
Current range | 0~3A | 0~2A | 0~1.5A | |
Rated power | 15W | 24W | 36W | |
Ripple&noise | 80mvp-p | 100mvp-p | 150mvp-p | |
DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | |
input | Voltage range | 90~264VAC,127~373VDC | ||
frequency | 47~63HZ | |||
AC current | 0.88A/110VAC,0.48A/220VAC | |||
efficiency | 75% | 81% | 83% | |
Inrush current | Cold start current 15A/115VAC,30A/230VAC | |||
Leakage current | < 1mA/240VAC | |||
protection | Over load | Rated output power105%~150% start over load protection | ||
protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
over voltage | 6.8~8.2V | 15.6~17.8V | 30.6~33.2V | |
protection type:cut off output voltage,diode clamp | ||||
environment | Working temp,humidity | -20℃~+60℃,20%~90%RH | ||
Storage temp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||
Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||
safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||
Fit standard | Safety standard | Compliance to UL1012 | ||
EMC standard | Compliance to EN55022,CLASSA | |||
others | Dimension | 78*93*56mm(L*W*H) | ||
Weight/packing | 0.27kg/48pcs/14kg/0.03m³/1.07CUFT | |||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature.2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..