Rated current In | 1,2,3,4,5,6,8,10,13,16,20,25,32,40,50,63A |
PolesRated voltage Ue | 1P,1P+N,2P,3P,3P+N,4P240/415V~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity | 4,500A |
Energy limiting class | 3 |
Rated impulse withstand voltage(1.5/50) Uimp | 4,000V |
Dielectric test voltage at ind. Freq. for 1 min | 2kV |
Pollution degree | 2 |
Thermo-magnetic release characteristic | B,C,D |
Mechanical Features
Electrical life | 4,000 Cycles |
Mechanical lifeContact position indicator | 10,000 CyclesYes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ |
Storage temperature | -25℃~+70℃ |
Installation
Terminal connection typeTerminal size top/bottom for cable | Cable/Pin-type busbar25mm2 18-3AWG |
Terminal size top/bottom for busbar | 25mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-Ibs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | Power supply in both directions |
Combination With Accessories
Auxiliary contact | Yes |
Alarm contactShunt release | YesYes |
Over/Under voltage release | Yes |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..