Nominal Size mm/in |
Pipe O.D mm |
Working Pressure PSI/Mpa |
Dimensions L mm/in |
Certificate |
25/1 | 33.7 | 300/2.07 | 57/2.24 | FM UL |
32/1¼ | 42.4 | 300/2.07 | 60/2.36 | FM UL |
40/1½ | 48.3 | 300/2.07 | 60/2.36 | FM UL |
50/2 | 60.3 | 300/2.07 | 70/2.75 | FM UL |
65/2½ | 73.0 | 300/2.07 | 76/3.00 | FM UL |
65/2½ | 76.1 | 300/2.07 | 76/3.00 | FM UL |
80/3 | 88.9 | 300/2.07 | 86/3.39 | FM UL |
100/4 | 108.0 | 300/2.07 | 102/4.02 | FM UL |
100/4 | 114.3 | 300/2.07 | 102/4.02 | FM UL |
125/5 | 133.0 | 300/2.07 | 124/4.88 | FM UL |
125/5 | 139.7 | 300/2.07 | 124/4.88 | FM UL |
125/5 | 141.3 | 300/2.07 | 124/4.88 | FM UL |
150/6 | 159.0 | 300/2.07 | 140/5.50 | FM UL |
150/6 | 165.1 | 300/2.07 | 140/5.50 | FM UL |
150/6 | 168.3 | 300/2.07 | 140/5.50 | FM UL |
200/8 | 219.1 | 300/2.07 | 173/6.81 | FM UL |
250/10 | 273.0 | 300/2.07 | 215/8.46 | FM UL |
300/12 | 323.9 | 300/2.07 | 245/9.65 | FM UL |
Being supported by an innovative and experienced IT team, we could present technical support on pre-sales & after-sales service for New Fashion Design for China Customized Stainless Steel/Carbon Steel Lost Wax Casting/Precision Casting Steel Pipe Fitting/Equal Bore Cross with Sandblasting/Machining/Mirror Polishing, We have been confident that there will be described as a promising long term and we hope we could have long term cooperation with customers from everywhere in the globe.
New Fashion Design for China Steel Casting, Casting Part, By adhering to the principle of “human oriented, winning by quality”, our company sincerely welcomes merchants from at home and abroad to visit us, talk business with us and jointly create a brilliant future.
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..