The Flooring Expert

Flexible Coupling

Short Description:


Product Detail

Product Tags

Flexible Coupling

  • A flexible coupling accommodates pipe deflection and non-alignment as below: if nominal diameter < DN200, deflection angle is>=1degree;If nominal diameter>=DN200, deflection angle is>=0.5degree but <1degree
  • The C-shaped rubber gasket provides excellent self-sealing capabilities in both low and high pressure service as well as under certain vacuum conditions
  • The design and construction of the coupling with elastomeric gaskets can provide significant noise and vibration absorption as well as seismic stress.
  • With the removal of just a few bolts you can easily access the system for cleaningmaintenancechanges or system expansion.
  • Coupling is non-directive and pie can be rotated 360 degree during installation.
  • Coupling keys engage the full circumference of the grooves and provide significant pressure and end load restraint against pipe movement from internal and external forces.
  • The pipeline is allowed to have axial expansion and contraction and angular displacement, which is suitable for hot water pipelines, air-conditioning water pipelines, and outdoor outdoor pipes.
Nominal Size
mm/in
Pipe O.D
mm
Working Pressure
PSI/Mpa
Dimensions   mm/in Bolt Size Certificate
L H W NO.-Size mm
25/1 33.7 300/2.07 97 58 45.5 M10x45 FM   UL
32/1¼ 42.4 300/2.07 104 66 45.5 M10x45 FM   UL
40/1½ 48.3 300/2.07 114 72 45.5 M10x45 FM   UL
50/2 60.3 300/2.07 128 85 45.5 M10x55 FM   UL
65/2½ 73.0 300/2.07 137 94 45.5 M10x55 FM   UL
65/2½ 76.1 300/2.07 142 98 45.5 M10x55 FM   UL
80/3 88.9 300/2.07 164 112 46 M12x65 FM   UL
100/4 108.0 300/2.07 187 134 50 M12x65 FM   UL
100/4 114.3 300/2.07 190 138 50 M12x65 FM   UL
125/5 133.0 300/2.07 212 160 50 M12x75 FM   UL
125/5 139.7 300/2.07 223 168 50 M12x75 FM   UL
125/5 141.3 300/2.07 226 170 50 M12x75 FM   UL
150/6 159.0 300/2.07 244 188 50 M12x75 FM   UL
150/6 165.1 300/2.07 247 194 50 M12x75 FM   UL
150/6 168.3 300/2.07 250 196 50 M12x75 FM   UL
200/8 219.1 300/2.07 320 254 60 M16x90 FM   UL
250/10 273.0 300/2.07 408 316 65 M20x120 FM   UL
300/12 323.9 300/2.07 460 372 65 M22x140 FM   UL


  • Previous:
  • Next:

  • Write your message here and send it to us