hot-dipped galvanised after welding
hot-dipped galvanised before welding
electric-galvanised aftre welding
electric-galvanised before welding
pvc-coated
in stainless steel
Packing:
each roll packed by water proof paper
each roll shrink wrapped
Mesh Opening | Wire Thickness | Width | |||
inch | mm | bwg | mm | inch | m |
1/4 X 1/4 | 6 X 6 | 26; 24; 23; 22; 21 | 0.45-0.81 | 12-48 | 0.3-1.2 |
3/8 X 3/8 | 10 X 10 | 26; 24; 23; 22; 21; 20; 19 | 0.45-1.07 | 12-48 | 0.3-1.2 |
1/2 X 1/2 | 13 X 13 | 25; 24; 23; 22; 21; 20; 19; 18; 17; 16 | 0.51-1.65 | 12-80 | 0.3-2.0 |
5/8 X 5/8 | 16 X 16 | 25; 24; 23; 22; 21; 20; 19; 18; 17; 16 | 0.51-1.65 | 12-48 | 0.3-1.2 |
3/4 X 3/4 | 19 X 19 | 25; 24; 23; 22; 21; 20; 19; 18; 17; 16 | 0.51-1.65 | 12-80 | 0.3-2.0 |
1/2 X 1 | 13 X 25 | 22; 21; 20; 19; 18; 1716; 15; 14 | 0.71-2.11 | 12-80 | 0.3-2.0 |
1 X 1 | 25 X 25 | 22; 21; 20; 19; 18; 1716; 15; 14 | 0.71-2.11 | 12-80 | 0.3-2.0 |
1-1/4 X 1-1/4 | 30 X 30 | 20; 19; 18; 1716; 15; 14; 13; 12 | 0.89-2.77 | 12-80 | 0.3-2.0 |
1-1/2 X 1-1/2 | 40 X 40 | 20; 19; 18; 1716; 15; 14; 13; 12 | 0.89-2.77 | 12-80 | 0.3-2.0 |
1 X 2 | 25 X 50 | 19; 18; 1716; 15; 14; 13; 12 | 1.07-2.77 | 12-80 | 0.3-2.0 |
2 X 2 | 50 X 50 | 18; 1716; 15; 14; 13; 12 | 1.25-2.77 | 12-80 | 0.3-2.0 |
2 X 3 | 50 X 75 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
2 X 4 | 50 X 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
3 X 3 | 75 X 75 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
3 X 4 | 75 X 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
4 X 4 | 100 X 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..