Module | Voltage(V) | VoluemC20(1.75V/Cell)(Ah) | Size | Weight | St | |||
length | Width | height | Total height, | |||||
mm | mm | mm | mm | kg | ||||
SWG12280/C20 | 12 | 28 | 175 | 166 | 125 | 125 | 9.00 | T4/T13 |
SWG12310 | 12 | 31 | 196 ] | 131 | 155|^ | 175 | 10.00 | T64/T16 |
SWG12400 | 12 | 40 | 196 | 166 | 171 | 171 | 13.80 | T9/T16 |
SWG12500 | 12 | 50 | 230 | 138 | 208 | [228 | | 17.80 | T9/T16 |
SWG12600 | 12 | 60 | 350 | 166 | 179 | 179 | 22.80 | T9/T16 |
SWG12650 | 12 | 65 | 350 | 166 | 179 | 1 179 I | 23.00 | T9/T16 |
SWG12700 | 12 | 70 | 260 | 169 | 208 | 228 | 24.50 | T33/T16 |
SWG12800 | 12 | 80 | 307 | 169 | 208 | [228 | 29.00 | T9/T16 |
SWG12900 | 12 | 90 | 307 | 169 | 208 | 228 | 31.20 | T10/T16 |
SWG121000 | 12 | 100 | 331 | 173 | 213 | 233 | 33.00 | T10/T16 |
SWG121200 | 12 | 120 | 407 | 174 | 209 | 233 | 37.00 | T11/T16 |
SWG121330 | 12 | 133 | 484 | 171 | 241 | 241 | 45.00 | T12/T50 |
SWG121500 | 12 | 150 | 484 | 171 | 241 | 241 | 48.00 | T12/T50 |
SWG121600 | 12 | 160 | 530 | 209 | 214|^ | | 244 | | 53.50 | T60/T11 |
SWG122000 | 12 | 200 | 522 | 240 | 216 | 236 | 65.00 | T11/T19 |
SWG122350 | 12 | 235 | 520 | 268M | 216 | [236 | 75.50 | T11/T19 |
SWG122500 | 12 | 250 | 520 | 268 | 216 | 236 | 78.50 | T11/T19 |
SWG2500 | 2 | 50 | 160 | 49 | 166 | [176 | 3.20 | | T16 |
SWG21000 | 2 | 100 | 171 | 72 | 206 | 227 | 6.40 | T16 |
SWG21500 | 2 | 150 | 172 | 102 | 206 | 227 | 9.00 | T60 |
SWG22000 | 2 | 200 | 172 | 111 | 330 | 356 | 14.00 | T20 |
SWG22000 | 2 | | 200 | 172 | 111 | f 330 | | 356 | 15.50 | T20 |
SWG23000 | 2 | 300 | 171 | 151 | 330 | 356 | 20.50 | T20 |
SWG23000 | 2 | 300 | 171 | | 151 | 330 | 356 | 21.50 | T20 |
SWG24000 | 2 | 400 | 211 | 176 | 330 | 367 | 27.50 | T20 |
SWG24000 | 2 | 400 | 211 | 176 | 330 | 367 | 29.50 | T20 |
SWG25000 | 2 | 500 | 242 | 172 | 331 | 356 | 33.50 | T20 |
SWG26000 | 1 2 | 600 | [301 | 175 | 331 | 356 | 41.00 ] | T20 |
SWG28000 | 2 | 800 | 411 | 175 | 330 | 356 | 55.00 | T20 |
SWG210000 | 2 | 1000 | 475 | 175 | 330 | 356 | 66.50 I | T20 |
SWG215000 | 2 | 1500 | 401 | 351 | 342 | 369 | 103.50 | T20 |
SWG220000 | | 2 | 2000 | 491 | 351 | 344 | 369 | 136.00 | T20 |
SWG230000 | 2 | 3000 | 712 | 353 | 343 | 369 | 203.50 | T20 |
Solar gel batteries are also called colloidal solar batteries. They are all colloidal batteries. They are widely used in solar products or systems. They are also suitable for different environmental requirements. They can be used normally under different conditions such as high altitude, high temperature and low temperature. . The application branch has better deep cycle capabilities, overcharge and overdischarge capabilities. Long service life, special process design and gel electrolyte ensure the long life of this type of battery.
When the colloidal electrolyte is injected, it is in a dilute sol state, and the excess electrolyte can fill all the space in the battery. The battery is not easy to dry up under the condition of high temperature and overcharge. The gel battery has large heat capacity, good heat dissipation, and is not easy to produce thermal runaway. The battery can work in a relatively harsh environment. The plate grid structure is a radial structure, which is beneficial to improve the utilization rate of living materials. The sealing of the pole adopts fusion welding and secondary sealing with resin sealing agent, and the sealing reliability is high. The closed connection cord of the terminal can effectively prevent the short circuit caused by accident and the danger of electric shock.
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..