General battery
Module | Voltage (V) | VolumeC20(1.75V/Cell)(Ah) | Size | Weight | XB1J | ||||
Length | Width | Height | Total Height | ||||||
mm | mm | mm | mm | kg | |||||
SW435 | 4 | 3.5 | 90 | 34 | 59 | 65 | 0.41 | TO | |
SW440 | 4 | 4.0 | 48 | 47 | 101 | 106 | 0.48 | T1 | |
SW445 | 4 | 4.5 | 48 | 47 | 101 | 106 | 0.51 | T1 | |
SW4100 | 4 | 10.0 | 102 | 44 | 95 | | 101 | 1.06 | T1 | |
SW4100 | 4 | 12.0 | 102 | 44 | 95 | 101 | 1.15 | T1 | |
SW610(I) | 6 | 1.0 | 51 | 42 | 51 | 56 | 0.25 | TO | |
SW610(II) | 6 | 1.0 | 98 | 25 | 52 | 56 | 0.25 | TO | |
SW613 | 6 | 1.3 | 98 | 25 | 52 | 56 | 0.30 | TO | |
SW623 | 6 | 2.3 | 43 | 37 | 75 | 75 | 0.32 | T27 | |
SW628 | 6 | 2.8 | 66 | 33 | 97 | 103 | 0.51 | TO | |
SW632(I) | 6 | 3.2 | 66 | 33 | 120 | 125 | 0.57 | T1 | |
SW632(II) | 6 | 3.2 | 125 | 33 | 60 | 66 | 0.63 | TO | |
SW633 | 6 | 3.3 | 134 | 34 | 60 | 66 | 0.63 | TO | |
SW635 | 6 | 3.5 | 70 | 48 | 101 | 106 | 0.63 | TO | |
SW636 | 6 | 3.6 | 134 | 34 | 60 | 66 | 0.65 | TO | |
SW640(I) | 6 | 4.0 | 70 | 48 | 101 1 | 106 | 0.67 | T1 | |
SW640(II) | 6 | 4.0 | 70 | 48 | 101 | 106 | 0.71 | T1 | |
SW640(III) | 6 | 4.0 | 194.5 | 25.3 | 62 | 62 | 0.70 | T1 | |
SW645() | 6 | 4.5 | 70 | 48 | 101 | 106 | 0.77 | T1 | |
SW645(II) | 6 | 4.5 | 70 | 48 | 101 | 106 | 0.75 | T1 | |
SW645(III) | 6 | 4.5 | 70 | 48 | 101 | 106 | 0.73 | T1 | |
SW645(IV) | 6 | 4.5 | 70 | 49 | 102 | 107 | 0.75 | T2 | |
SW650(I) | 6 | 5.0 | 70 | 48 | 101 | 106 | 0.77 | T1/T2 | |
SW650(II) | 6 | 5.0 | 70 | 48 | 101 | 106 | 0.80 | T1 | |
SW650(III) | 6 | 5.0 | 70 | 48 | 101 | 106 | 0.85 | T1 | |
SW650(IV) | 6 | 5.0 | 67 | 67 | 96 | | 114 | 0.85 | T1/T38 | |
SW650(V) | 6 | 5.0 | 170 | 35 | 70 | 76 | 0.92 | T1 | |
SW660(I) | 6 | 6.0 | 70 | 48 | 101 | 106 | 0.84 | T1/T2 | |
SW660(II) | 6 | 6.0 | 85 | 48 | 100 | 105 | 1.00 | T1 | |
SW670(I) | 6 | 7.0 | 151 | 34 | 94 | 100 | 1.20 | T1/T2 | |
SW670(II) | 6 | 7.0 | 151 | 34 | 94 | 100 | 1.07 | T1/T2 | |
SW675 | 6 | 7.5 | 151 | 34 | 94 | 100 | T1/T2 | ||
SW680(I) | 6 | 8.0 | 151 | 34 | 94 | 100 | 1.15 | T1/T2 | |
SW680(II) | 6 | 8.0 | 151 | 50 | 94 | 100 | 1.40 | T1/T2 | |
SW680(III) | 6 | 8.0 | 98 | 56 | 118 | 118 | 1.30 | T1/T2 | |
SW690 (I) | 6 | 9.0 | 98 | 56 | 118 | 118 | 1.40 | T1/T2 | |
SW690(II) | 6 | 9.0 | 151 | 34 | 94 | 100 | 1.20 | T1/T2 | |
SW6100 ⑴ | 6 | 10.0 | ^■151 | 50 | 94 | 100 | 1.52 | T1/T2 | |
SW6100(II) | 6 | 10.0 | 151 | 50 | 94 | 100 | 1.57 | T1/T2 | |
SW6120 | 6 | 12.0 | 151 | 50 | 94 | 100 | 1.70 | T1/T2 | |
SW6140 ⑴ | 6 | 14.0 | 108 | 70 | 140 | 140 | 2.30 | TW10/T62 | |
SW6140U) | 6 | 14.0 | 151 | 50 | 94 | :100 | 1.85 | TO | |
SW832 | 8 | 3.2 | 68 | 48 | 91 | 91 | 0.73 | T25 | |
SW1208 | 12 | 0.8 | 96 | 25 | 62 | 62 | 0.34 | TW9 |
Module | Voltage(V) | Volume C20(1.75V/CelI)(Ah) | Size ■ | Weight | u | |||
Length | Width | Height | Total Heigvht | |||||
mm | mm | mm | mm | kg | ||||
SW1210 | 12 | 1.0 | 98 | 43 | 52 | 57 | 0.52 | TO |
SW1212/SW1213 | 12 | 1.2/1.3 | 98 | 45 | 50 ] | 56 | 0.55 | TO |
SW12201) | 12 | 2.0 | 144 | 23 | 64 | 64 | 0.58 | T23 |
SW1220(II) | 12 | 2.0 | 70 | 48 | 98 | | 103 | 0.77 | TO |
SW1220(III) | 12 | 2.0 | 178 | 34 | 60 | 66 | 0.86 | TO |
SW1220(IV) | 12 | 2.0 | 151 | 21 | 90 | 90 | 0.67 | T45 |
SW1223 ⑴ | 12 | 2.3 | 178 | 34 | 60 | 66 | 0.90 | TO |
SW1223(II) | 12 | 2.3 | 182 | 24 | 61 ] | 61 | 0.70 | T23 |
SW1226 ⑴ | 12 | 2.6 | 103 | 48 | 70 | 70 | 0.90 | T24 |
SW1226(II) | 12 | 2.6 | 70 | 48 | 98 | 103 | 0.8安 | TO |
SW1227 | 12 | 2.7 | 80 | 56 | 99 | 105 | 1.07 | TO |
SW1228 | 12 | 2.8 | 66 | 66 | 97 | | 103 | 1.15 | TO |
SW1229 | 12 | 2.9 | 132 | 33 | 97 | 104 | 1.02 | TO |
SW1230/SW1233 | 12 | 3.0/3.3 | 134 | 66 | 60 | | 66 | 1.24 | TO |
SW1235 | 12 | 3.5 | 90 | 70 | 101 | 106 | 1.26 | T1 |
SW1236 | 12 | 3.6 | 134 | 66 | 60 | 66 | 1.31 | T2 |
SW1240 ⑴ | 12 | 4.0 | 90 | 70 | 101 | 106 | 1.45 | T1 |
SW1240(II) | 12 | 4.0 | 194 | 47 | 70 | 75 | | 1.50 | TO |
SW1240(III) | 12 | 4.0 | 90 | 70 | 101 | 106 | 1.33 | T1/T2 |
SW1245 ⑴ | 12 | 4.5 | 90 | 70 | 101 I | 106 | 1.50 | T1 |
SW1245(II) | 12 | 4.5 | 90 | 70 | 101 | 106 | 1.48 | T1 |
SW1245(III) | 12 | 4.5 | 140 | 48 | 102 | 101 | 1.56 | T1 |
SW1245(IV) | 12 | 4.5 | 151 | 51 | 94 | 100 | 1.58 | T1 |
SW1250D | 12 | 5.0 | 90 | 70 | 101 | 106 | 1.60 | T1 |
SW1250(II) | 12 | 5.0 | 90 | 70 | 101 | 106 | 1.56 | T1 |
SW1250(III) | 12 | 5.0 | 90 | 70 | 101 ] | 106 | 1.70 | T1 |
SW1250(V) | 12 | 5.0 | 151 | 51 | 94 | 100 | 1.70 | T1 |
SW1250(V) | 12 | 5.0 | 140 | 48 | 102 | 101 | | 1.70 | T43 |
SW1250(VI) | 12 | 5.0 | 151 | 65 | 94 | 100 | 1.75 | T1/T2 |
SW1254 | 12 | 5.4 | 151 | 51 | 94 | 100 | 1.75 | T1 |
SW1256 | 12 | 5.6 | 151 | 65 | 94 | 100 | 1.79 | T1/T2 |
SW1260 | 12 | 6.0 | 151 | 65 | 94 | 100 | 1.85S i | T1/T2 |
SW12650(I) | 12 | 6.5 | 151 | 65 | 94 | 100 | 1.95 | T1/T2 |
SW12650(II) | 12 | 6.5 | 151 | 65 | 94 | 100 | 2.00 | T1/T2 |
SW1270O | 12 | 7.0 | 151 | 65 | 94 | 100 | 2.30 | T1/T2 |
SW1270(II) | 12 | 7.0 | 151 | 65 | 94 | 100 | 2.10 | T1/T2 |
SW1270(III) | 12 | 7.0 | 151 | 65 | 94 | 100 | 2.05 | T1/T2 |
SW1275 ⑴ | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.20 | T1/T2 |
SW1275(II) | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.25 | T1/T2 |
SW1280 | 12 | 8.0 | 151 | 65 | 94 | 100 | 2.33 | T1/T2 |
SW1290(I) | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.40 | T1/T2 |
SW1290(II) | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.65 | T1/T2 |
SW12100(I) | 12 | 10.0 | 151 | 98 | 94 | 100 | 2.70 | T251 |
SW12100(II) | 12 | 10.0 | 151 | 98 | 94 | 100 | 3.05 | T251 |
SW12100(III) | 12 | 10.0 | 151 | 98 | 94 | 100 | 3.20 | T251 |
SW12120(I) | 12 | 12.0 | 151 | 98 | 94 | 100 I | 3.40 | T251 |
SW12120(II) | 12 | 12.0 | 151 | 98 | 94 | 100 | 3.60 | T251 |
Universal battery
Module | Voltage(V) | Weight C20(1.75V/Cell)(Ah) | Size ■ | weight | XULa -7 | |||
Length | Width | Height | Total height | |||||
mm | mm | mm | mm | kg | ||||
SW12140 | 12 | 14.0 | 151 | 98 | 94 | 100 | 3.70 | T251 |
SW12150 | 12 | 15.0 | 151 | 98 | 94 ] | 100 | 4.50 | T3/T13 |
SW12170 | 12 | 17.0 | 181 | 77 | 167 | 167 | 4.90 | T3/T13 |
SW12180(I) | 12 | 18.0 | 181 | 77 | 167 | 167 | 5.30 | T3/T13 |
SW12180(II) | 12 | 18.0 | 181 | 77 | 167 | 167 | 5.10 | T3/T13 |
SW12200(I) | 12 | 20.0 | 181 | 77 | 167 | 167 | 5.40 | T3/T14 |
SW12200(II) | 12 | 20.0 | 181 | 77 | 167 | 167 | 5.80 | T3/T14 |
SW12220(I) | 12 | 22.0 | 181 | 77 | 167 | | ■■167 | 5.90 | T3/T14 |
SW12220(II) | 12 | 22.0 | 181 | 77 | 167 | 167 | 6.10 | T3/T14 |
SW12240 | 12 | 24.0 | 175 | 167 | 125 | 125 | 6.80 | T4/T13 |
SW12260 | 12 | 26.0 | 175 | 167 | 125 | 125 | 7.40 | T4/T13 |
SW12280(I) | 12 | 28.0 | 175 | 167 | 125 | | 125 | 7.60 | T4/T13 |
SW12280(II) | 12 | 28.0 | 175 | 167 | 125 | 125 | 8.60 | T4/T13 |
SW12280(Panasonic)(I] | I) 12 | 28.0 | 165 | 125 | 175H | 182 | 8.50 | T66/T16 |
SW12280(Panasonic)(r | 9 12 | 28.0 | 165 | 125 | 175 | 182 | 9.00 | T66/T16 |
SW2424 | 24 | 2.4 | 180 | 73 | 70 | 70 | 2.30 | TW10 |
SW2435 | 24 | 3.5 | 180 | 73 | 70 | 70 | 2.60 | TW10 |
SW24180 | 24 | 18.0 | 169 | 145 | 185 | 185 | 11.00 | TW10 |
module | votage(V) | volumeC20(1.75V/Cell) (Ah) | size | weight | XlU 一 Y | |||
length | wideth | Height | Total height | |||||
mm | mm | mm | mm | kg | ||||
SW12380 | 12 | 38 | 196 | 166 | 171 | 171 | 12.00 | T9/T16 |
SW12400 | 12 | 40 | 196 | 166 | 171 ] | 171 | 12.50 | T9/T16 |
SW12420 | 12 | 42 | 196 | 166 | 171 | 171 | 13.00 | T9/T16 |
SW12440 | 12 | 44 | 196 | 166 | 171 | 171 | 13.20 | T9/T16 |
SW12450 | 12 | 45 | 196 | 166 | 171 | 171 | 13.50 | T9/T16 |
SW12550 | 12 | 55 | 230 | 138 | 208 | 228 | 16.20 | T9B/T16 |
SW12600 | 12 | 60 | 260 | 169 | 208 | 228 | 20.00 | T9B/T16 |
SW12600 | 12 | 60 | 240 | 200 | 199 | 209 | 20.00 | T15 |
SW12650 | 12 | 65 | 350 | 166 | 179 | 179 | 20.20 | T9/T16 |
SW12650 | 12 | 65 | 350 | 166 | 179 | 179 | 21.00 | T9/T16 |
SW12700 | 12 | 70 | 260 | 169 | 208 | 228 | 21.50 | T9B/T16 |
SW12700(C20HR) | 12 | | 70 | 350 | 166 | 179 | 179 | | 21.50 | T9/T16 |
SW12750 | 12 | 75 | 260 | 169 | 208 | 228 | 22.50 | T9/T16 |
SW12800 | 12 | 1 80 | 260 | 169 | 208 | | 228 | 23.30 | T9/T16 |
SW12800(C20HR) | 12 | 80 | 350 | 166 | 179 | 179 | 23.00 | T9/T16 |
SW12800 | | 12 | 80 | 330 | 172 | 214 | ^^237 | 24.50 | T9/T16 |
SW12850 | 12 | 85 | 330 | 172 | 214 | 237 | 25.50 | T9/T16 |
SW12900 | 12 | 307 | 169 | 208 | | 208 | 27.00 | T10B/T16 | |
SW12900 | 12 | 90 | 331 | 173 | 213 | 233 | 27.30 | T10B/T16 |
SW12950 | 12 | 95 | 331 | 173 | 213 | 233 | 28.50 | T10/T16 |
SW121000 | 12 | 100 | 331 | 173 | 213 | 233 | 29.50 | T10/T16 |
SW121000 | 12 | 100 | 407 | 174 | 209 | | 233 | 30.50 | T11/T16 |
SW121100 | 12 | 110 | 331 | 173 | 213 | 233 | 32.00 | T10/T16 |
SW121200 | 12 | 120 | ^|407 | 174 | 209 | | 233 | 35.00 | T11/T16 |
SW121200 | 12 | 120 | 409 | 177 | 225 | 225 | 35.00 | T11/T16 |
SW121340 | 12 | 134 | 341 | 173 | 281 | | 287 | 41.50 | T19 |
SW121500 | 12 | 150 | 484 | 171 | 241 | 241 | 42.50 | T11/T50 |
SW121500 | 12 | 150 | 484 | 171 | 241 | 241 | 44.50 | T11/T50 |
SW121600 | 12 | 160 | 530 | 209 | 214 | 234 | 49.00 | T11/T19 |
SW121800 | 12 | | 180 | 530 | 209 | 214 | | 234 | 53.00 | T11/T19 |
SW122000 | 12 | 200 | 522 | 240 | 216 | 236 | 59.50 | T11/T19 |
SW122000 | 12 | 200 | 522 | 240 | 216 | 236 | 62.00 | T11/T19 |
SW122300 | 12 | 230 | 520 | 268 | 220 | 240 | 66.00 | T12/T19 |
SW122500 | 12 | 250 | 520 | 268 | 220 | | 240 | 70.00 | T12/T19 |
Module | Voltage(V) | Volume C20(1.75V/Cell)(Ah) | Size | ■fi | y | |||
Legnth | Width | Height | Total height | |||||
mm | mm | mm | mm | kg | ||||
SW2500 | 2 | 50 | 160 | 49 | 166 | 176 | 3.20 | T16 |
SW21000 | 2 | 100 | 171 | 71 | 207 | 227 | 5.70 | T16 |
SW21500 | 2 | 150 | 172 | 102 | 207 | 227 | 8.50 | T14 |
SW21700 | 2 | 170 | 173 | 85 | 361 | 370 | 14.00 | T36 |
SW22000 | 2 | 200 | 172 | 111 | 330 | 356 | 12.60 | T20 |
SW22000 | 2 | 200 | 171 | | 151 | 330 | 356 | 12.60 | T20 |
SW22000 | 2 | 200 | 172 | 111 | 330 | 356 | 13.60 | T20 |
SW22500 | 2 | 250 | 206 | 125 | 355 | 386 | 18.00 | T37 |
SW22500 | 2 | 250 | 171 | 151 | 330 | 356 | 17.00 | T37 |
SW23000 | 2 | 300 | 171 | 151 | 330 | 356 | 18.50 | T20 |
SW23000 | 2 | 300 | 171 | 151 | 330 | 356 | 19.70 | T20 |
SW23500 | 2 | 350 | 206 | 125 | 471 | 501 | 25.00 | T37 |
SW23500 | 2 | 350 | 211 | 176 | 330 | 367 | 23.50 | T20 |
SW24000 | 2 | 400 | 211 | | 176 | 330 | 367 | 26.80 | T20 |
SW24000 | 2 | 400 | 211 | 176 | 330 | 367 | 25.00 | T20 |
SW24200 | 2 | 420 | 206 | 145 | 471 | 501 | 28.00 | T37 |
SW24500 | 2 | 450 | 211 | 176 | 330 | 367 | 26.50 | T20 |
SW24500 | 2 | 450 | 242 | 172 | 331 | 356 | 28.50 | T20 |
SW25000 | 2 | 500 | 242 | 172 | 331 | 356 | 32.30 | T20 |
SW25000 | 2 | 500 | 242 | [172 | 331 | 356 | 30.00 | T20 |
SW2V550Ah(railway) | 2 | 550 | 223 | 187 | 365 | 370 | 38.50 | T36 |
SW26000 | 2 | 600 | 301 | 175 | 331 | 356 | 39.50 | T20 |
SW26000 | 2 | 600 | 301 | 175 | 331 | 356 | 36.50 | T20 |
SW27000 | 2 | 700 | 301 | | 175 | 331 | 356 | 40.00 | T20 |
SW27000 | 2 | 700 | 411 | 175 | 330 | 356 | 46.50 | T20 |
SW27500 | 2 | 750 | 411 | 175 | 330 | 356 | 48.50 | T20 |
SW28000 | 2 | 800 | 411 | 175 | 330 | 356 | 53.00 | T20 |
SW28000 | 2 | 800 | 411 | | 175 | 330 | 356 | 50.00 | T20 |
SW210000 | 2 | 1000 | 475 | 175 | 330 | 356 | 61.50 | T20 |
SW210000 | 2 | 1000 | 475 | 175 | 330 | 356 | 64.00 | T20 |
SW212500 | 2 | 1250 | 401 | 351 | 342 | 369 | 87.50 | T20 |
SW215000 | 2 | 1500 | 401 | 351 | 342 | 369 | 100.00 | T20 |
SW215000 | 2 | 1500 | 401 | 351 | 342 | 369 | 92.00 | T20 |
SW217500 | 2 | 1750 | 491 | 351 | 344 | 369 | 116.00 | T20 |
SW220000 | 2 | 2000 | 491 | 351 | 344 | 369 | 131.00 | T20 |
SW220000 | 2 | 2000 | 491 | 351 | 344 | 369 | 122.00 | T20 |
SW225000 | 2 | 2500 | 712 | 353 | 343 | 369 | 165.00 | T20 |
SW230000 | 2 | 3000 | 712 | 353 | 343 | 369 | 196.00 | T20 |
SW230000 | 2 | 3000 | 712 | 353 | 343 | 369 | 181.00 | T20 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..