1 | Overall dimension (L*W*H) | mm | 3500*1200*2270 with bucket |
2450*1200*2270 without bucket | |||
2 | Wheelbase | mm | 835 |
3 | Tread base | mm | 1310 |
4 | Max. dumping height | mm | 1930 |
5 | Max. dump distance | mm | 850 |
6 | Max. discharging angle | 。 | 40 |
7 | Max. turning angle | 。 | 40 |
8 | Seat height | mm | 1200 |
9 | Min. ground clearance | mm | 1600 |
10 | Min turning radius | mm | 2300mm |
11 | Time in total | S | 8 |
12 | Battery & capacity | AH V | 300AH 48V |
13 | Moving motor | Kw | 8Kw |
14 | Lifting motor | Kw | 6.5Kw |
15 | Tire | 23*8.5-12 | |
16 | Working time | H | 8~9 hours |
17 | Whole weight | Kg | 1930Kg |
18 | Rated load | Kg | 600Kg |
Reserve the right to change the parameters and design without prior notice.
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..