The Flooring Expert

High Temperature Coin Super Capacitors ▏EDLC ▏CEAB

Short Description:

Features
•High temperature product
•Quick charge & discharge
•RoHS compliant
•Computer & peripherals
•DSL modems & routers
•Automatic meter reader


Product Detail

Product Tags

Items Characteristics
Rated Voltage 5.5V
Operating Temperature 

Range

-25 ~+85℃
Surge Voltage 6.0V
Capacitance Range 0.1~1.5 F
Capacitance Tolerance (25°C) -20~+80%
 

 

Temperature Characteristics

The specifications shall be met at 

category temperature rangefrom

-25℃ to 85℃

Capacitance 

range

Within 30% of the value at 25 ℃
ESR Less than 2 times of the initial 

specified value

 

 

High Temperature Loaded

The specifications shall be met 

after rated voltage applied at 85℃ for 1000 hours

 

 

High Temperature Storage

The specifications shall be met 

after storage at 85 ℃ for 1000 hours

Capacitance 

range

Within 30% of the initial value
ESR Less than 4 times of the initial 

specified value

Dimensions

20211103152149

UR 

(Surge Voltage) Code

 

Rated Cap.

25℃,

 

ESRAC (1KHz)

 

Leakage Current (72hrs)

Size P/N
D h P  

H1

 

H2

B C E
(v) (F) (Ω) (mA) (mm)
 

5.5

(6) 5R5

 

 

C-TYPE

0.1 75 0.003 13.5 7.0 5.0 12.5 13.5 0.4 0.8 1.2 CEAB5R5104ZC135070
0.22 75 0.003 13.5 7.0 5.0 12.5 13.5 0.4 0.8 1.2 CEAB5R5224ZC135070
0.33 50 0.005 13.5 7.0 5.0 12.5 13.5 0.4 0.8 1.2 CEAB5R5334ZC135070
0.47 50 0.005 13.5 7.0 5.0 12.5 13.5 0.4 0.8 1.2 CEAB5R5474ZC135070
1.0 30 0.008 20.5 7.5 5.0 12.0 12.5 0.4 0.8 1.2 CEAB5R5105ZC205075
1.5 30 0.008 20.5 7.5 5.0 12.0 12.5 0.4 0.8 1.2 CEAB5R5155ZC205075
UR 

(Surge Voltage)

Code

 

Rated Cap.

25℃,

 

ESRAC

(1KHz)

 

Leakage Current (72hrs)

Size P/N
D h P  

H1

 

H2

A B C
(v) (F) (Ω) (mA) (mm)
 

5.5

(6) 5R5

 

 

H-TYPE

0.1 75 0.005 11.5 4.5 10 6 9 12.5 0.2 0.8 CEAB5R5104ZH115045
0.22 75 0.005 11.5 4.5 10 6 9 12.5 0.2 0.8 CEAB5R5224ZH115045
0.33 50 0.008 11.5 4.5 10 6 9 12.5 0.2 0.8 CEAB5R5334ZH115045
0.47 50 0.008 11.5 4.5 10 6 9 12.5 0.2 0.8 CEAB5R5474ZH115045
1.0 30 0.010 19 4.5 20 7 9.5 20 0.2 1.0 CEAB5R5105ZH190045
1.5 30 0.010 19 4.5 20 7 9.5 20 0.2 1.0 CEAB5R5155ZH190045
UR 

(Surge Voltage) Code

 

Rated

Cap. 25℃,

 

ESRAC (1KHz)

 

Leakage Current (72hrs)

Size P/N
D h P  

H1

 

H2

B C
(v) (F) (Ω) (mA) (mm)
 

5.5

(6) 5R5

 

 

V-TYPE

0.1 75 0.005 11.5 4.5 5 13 16.5 0.2 0.8 CEAB5R5104ZV115045
0.22 75 0.005 11.5 4.5 5 13 16.5 0.2 0.8 CEAB5R5224ZV115045
0.33 50 0.008 11.5 4.5 5 13 16.5 0.2 0.8 CEAB5R5334ZV115045
0.47 50 0.008 11.5 4.5 5 13 16.5 0.2 0.8 CEAB5R5474ZV115045
1.0 30 0.010 19 4.5 5 20.5 25.5 0.2 0.8 CEAB5R5105ZV190045
1.5 30 0.010 19 4.5 5 20.5 25.5 0.2 0.8 CEAB5R5155ZV190045

  • Previous:
  • Next:

  • Write your message here and send it to us