Conditions of Application:
Ambient environment:
Type | Rated Voltage(kv) | Rated current (A) | Breaking current (A) |
Impulse Voltage(kv) |
Power-frequeny withsand voltage( kV) |
Creepage distance (mm) | Weight(kg) | Dimensions (cm) |
AH-28 | 35-38 | 100 | 6300 | 175 | 95 | 1145 | 16 | 90X 40X13 |
35-38 | 200 | 8000 | 175 | 95 | 1145 | 16 | 90X40X13 | |
AH-29 | 33-36 | 100 | 8000 | 170 | 70 | 820 | 27.5 | 68X 17X15 |
33-36 | 200 | 10000 | 170 | 70 | 820 | 27.5 | 68X17X15 | |
AH-30 | 33-36 | 100 | 6300 | 170 | 70 | 870 | 16 | 90X 40X13 |
33-36 | 200 | 8000 | 170 | 70 | 870 | 16 | 90X40X13 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..