45°,90°AND 180°CARBON STEEL ELBOW
Standard: ASME/ANSI B16.9 / ASTM A235
Grade: WPB; WPC
45°Elbow
90°Elbow
180°Elbow
Outside Diameter | Wall Thickness (mm) |
Theoretical Weight | |||
45° | 90° | 180° | |||
INCH | MM | SCH40 | KG | KG | KG |
1/2 | 21.3 | 2.77 | 0.04 | 0.08 | 0.16 |
3/4 | 26.7 | 2.87 | 0.05 | 0.1 | 0.21 |
1 | 33.4 | 3.38 | 0.08 | 0.16 | 0.3 |
1 1/4 | 42.2 | 3.56 | 0.13 | 0.25 | 0.5 |
1 1/2 | 48.3 | 3.68 | 0.18 | 0.38 | 0.72 |
2 | 60.3 | 3.91 | 0.38 | 0.65 | 1.3 |
2 1/2 | 73.0 | 5.16 | 0.65 | 1.29 | 2.58 |
3 | 88.9 | 5.49 | 1.02 | 2.03 | 4.06 |
3 1/2 | 101.6 | 5.74 | 1.22 | 2.45 | 4.87 |
4 | 114.3 | 6.02 | 1.93 | 3.85 | 7.1 |
5 | 141.3 | 6.55 | 3.26 | 6.51 | 13.6 |
6 | 168.3 | 7.11 | 6.06 | 10.1 | 20.2 |
8 | 219.1 | 8.18 | 7.96 | 18.9 | 21.8 |
10 | 273.1 | 9.27 | 12.5 | 25 | 50 |
12 | 323.9 | 9.53 | 38.6 | 66.1 | 108 |
14 | 355.6 | 9.53 | 34.1 | 68.1 | 136 |
16 | 406.4 | 9.53 | 44.7 | 39.3 | 179 |
18 | 457.2 | 9.53 | 56.5 | 113 | 226 |
20 | 508 | 9.53 | 70 | 140 | 230 |
22 | 558.8 | 9.53 | 77 | 170 | 340 |
24 | 609.6 | 9.53 | 101 | 202 | 404 |
26 | 660.4 | 9.53 | 119 | 238 | 476 |
STRAIGHT AND REDUCER TEE
Standard: ASME/ANSI B16.9 / ASTM A234
Grade: WPB; WPC
Straight Tee
Reducer Tee
Outside Diameter | Outside Diameter | ||
INCH | MM | INCH | MM |
3/4×3/4 | 26.7×26.7 | 6×6 | 168.3×168.3 |
3/4×1/2 | 26.7×21.3 | 6×5 | 168.3×141.3 |
1×1 | 33.4×33.4 | 8×8 | 219.1×219.1 |
1×3/4 | 33.4×26.7 | 8×6 | 219.1×168.3 |
1 1/4×1 1/4 | 42.2×42.2 | 10×8 | 273×219.1 |
1 1/4×1 | 42.2×33.4 | 10×10 | 273.1×273.1 |
1 1/2×1 1/2 | 48.3×48.3 | 12×12 | 323.8×323.8 |
1 1/2×1 1/4 | 48.3*42.2 | 12×10 | 323.8×273.1 |
2×2 | 60.3zx60.3 | 14×14 | 355.6×355.6 |
2×1 1/2 | 60.3×48.3 | 14×12 | 355.6×323.8 |
3×3 | 88.9×88.9 | 18×18 | 457×457 |
3×2 1/2 | 88.9×73 | 18×16 | 457×406.4 |
4×4 | 114.3×114.3 | 20×20 | 508×508 |
4×3 | 114.3×88.9 | 20×18 | 508×457 |
5×5 | 141.3×141.3 | 24×24 | 610×610 |
5×4 | 141.3×114.3 | 24×20 | 610×508 |
CONCENTRIC AND ECCENTRIC REDUCER
Standard: ASME/ANSI B16.9 / ASTM A234
Grade: WPB; WPC
CON Reducer
ECC Reducer
Outside Diameter | Outside Diameter | ||
INCH | MM | INCH | MM |
3/4×1/2 | 26.7×21.3 | 5×3 | 141.3×88.9 |
1X3/4 | 33.4X26.7 | 6×5 | 168.3×141.3 |
1×1/2 | 33.4×21.3 | 6×4 | 168.3×114.3 |
1 1/4×1 | 42.2×33.4 | 8×6 | 219.1×168.3 |
1 1/4×3/4 | 42.2×26.7 | 8×4 | 219.1×114.3 |
1 1/2×1 1/4 | 48.3*42.2 | 10×8 | 273.1×219.1 |
1 1/2×1 | 48.3×33.4 | 10×6 | 273.1×168.3 |
2×1 1/2 | 60.3×48.3 | 12×10 | 323.9×273.1 |
2×1 | 60.3zx33.4 | 12×8 | 323.9×219.1 |
2 1/2×2 | 73×60.3 | 14×12 | 355.6×323.8 |
2 1/2×1 1/2 | 73×48.3 | 14×10 | 355.6×273.1 |
3×2 1/2 | 88.9×73 | 18×16 | 457×406.4 |
3×2 | 88.9×60.3 | 18×14 | 457×355.6 |
4×3 | 114.3×88.9 | 20×18 | 508×457 |
4×2 1/2 | 114.3×73 | 24×20 | 610×508 |
5×4 | 141.3×114.3 | 24×18 | 610×457 |
Standard: ENGB/T-3287 ; BS EN-10242; KHT300-6 etc.
Material: Malleable Iron
Surface: Galvanized or Natural Black
Inner Surface: With or Without PVC Coated
Bushing
SIZE | In | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 |
mm | 10×8 | 18×8 | 15×10 | 20×10 | 20×15 | ||
L | 18.5 | 22.5 | 22.5 | 24.5 | 24.5 | 28 | |
H | 6 | 6 | 6 | 6 | 6 | 6 | |
S | 18.4 | 22 | 22 | 29.6 | 29.6 | 37.4 |
Union
SIZE | In | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | |
L | 46 | 50 | 56 | 63 | 68 | 76 | |
SIZE | In | 2 1/2 | 3 | 4 | |||
mm | 65 | 80 | 100 | ||||
L | 83 | 93 | 113.5 |
Straight Tee
SIZE | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 24 | 27 | 32 | 37 | 44.5 | |
SIZE | In | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
mm | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 48.5 | 57 | 68.5 | 77.5 | 96.5 | 129 |
Coupling
SIZE | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 26 | 29 | 35 | 38 | 44 | 49 | |
SIZE | In | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
mm | 40 | 50 | 65 | 80 | 100 | 150 | |
L | 53 | 63 | 72 | 77 | 91 | 118 |
Reducering Socket
Size | mm | 10×8 | 15×8 | 15×10 | 20×15 | 25×10 | 25×15 |
In | 3/8×1/4 | 1/2×1/4 | 1/2×3/8 | 3/4×1/2 | 1×3/8 | 1×1/2 | |
A | 29 | 35 | 36 | 38 | 44 | 44 | |
Size | mm | 32×15 | 32×20 | 32×25 | 40×15 | 40×20 | 40×25 |
In | 1¼x1/2 | 1¼x3/4 | 1¼ x1 | 1½x1/2 | 1 ½x 3/ 4 | 1½ x1 | |
A | 49 | 49 | 49 | 53 | 53 | 53 | |
Size | mm | 40×32 | 50×15 | 50×20 | 50×25 | 50×32 | 50×40 |
In | 1½x1¼ | 2 x1/2 | 2×3/4 | 2×1 | 2×1¼ | 2×1½ | |
A | 53 | 63 | 63 | 63 | 63 | 63 | |
Size | mm | 65×15 | 65 x 20 | 65×25 | 65×32 | 65×40 | 65×50 |
In | 2½x1/2 | 2 ½x3/4 | 2 1/2×2 | 2½ x1¼ | 2 ½x1½ | 2 ½ x2 | |
A | 72 | 72 | 72 | 72 | 72 | 72 | |
Size | mm | 80×15 | 80x 20 | 80×25 | 80×32 | 80×40 | 80×50 |
In | 3 x 1/2 | 3×3/4 | 3×1 | 3×1¼ | 3×1½ | 3×2 | |
A | 71 | 71 | 71 | 71 | 71 | 71 | |
Size | mm | 80×65 | 100 x15 | 100×20 | 100 x 25 | 100×32 | 100×40 |
In | 3×2½ | 4×1/2 | 4×3/4 | 4×1 | 4×1¼ | 4x 1½ | |
A | 71 | 84 | 84 | 84 | 84 | 84 | |
Size | mm | 100×50 | 100x 65 | 100×80 | 25×20 | ||
In | 4×2 | 4×2½ | 4×3 | 1×3/4 | |||
A | 84 | 84 | 84 | 44 |
Octagonal Cap
Size | In | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 |
mm | 10 | 15 | 20 | 25 | 32 | 40 | |
A | 17 | 19 | 22 | 24 | 27 | 28 | |
S | 20.6 | 24.6 | 30.4 | 37.2 | 47 | 53 | |
Size | In | 2 | |||||
mm | 50 | ||||||
A | 32 | ||||||
S | 65 |
Plain Plug
Size | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 15.5 | 17 | 22.5 | 24 | 27 | 30 | |
B | 1 0 | 10 | 13 | 14 | 16 5 | 20 | |
S | 6 | 7 | 10 | 12 | 15 | 18 | |
Size | In | 1½ | 2 | 2½ | 3 | 4 | |
mm | 40 | 50 | 65 | 80 | 100 | ||
L | 31 | 36 | 40.5 | 45.5 | 51 | ||
B | 21 | 25 | 26 5 | 29.5 | |||
s | 22 | 26 | 30 | 34 | 44 |
Barrel Nipple
Size | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 36 | 36 | 44 | 47 | 53 | 56 | |
S | 16.7 | 19.2 | 23.6 | 29.2 | 36 | 45 | |
Size | In | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
mm | 40 | 50 | 65 | 80 | 100 | ||
L | 58 | 68 | 73 | 81 | 95 | ||
S | 63 | 63 | 79.4 | 91.6 | 117 |
90 Elbow
Size | I n | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 24 | 27 | 32 | 37 | 44 .5 | |
Size | In | 1½ | 2 | 2Y. | 3 | 4 | 6 |
mm | 40 | 50 | 65 | 80 | 10 0 | 150 | |
A | 48 .5 | 57 | 68 .5 | 77.5 | 96.5 | 129 |
45 Elbow
Size | In | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | |
A | 22 | 25 | 28 | 33 | 36 | 43 | |
Size | In | 2½ | 3 | 4 | 6 | ||
mm | 65 | 80 | 100 | 150 | |||
A | 48 .5 | 53 . 5 | 64 . 5 | 129 |
Reducing Elbow
Size | In | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
mm | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 25 | 28 | 33 | 38 | 45 | |
B | 28 | 33 | 38 | 44 | 52 | 60 | |
Size | In | 1½ | 2 | 2½ | 3 | 4 | |
mm | 40 | 50 | 65 | 80 | 100 | ||
A | 50 | 58 | 69 | 77 .5 | 96.5 | ||
B | 65 | 74 | 90 | 100 | 120 |
Reducing Tee
Size | In | 1.25×1/2×1 | 1 1/4×3/4×1 | 1 1/4x1x1 | 11/2×1/2×1 1/4 | 1 1/2×3/4×1 1/4 | 1 1/2x1x1 |
mm | 32x15x25 | 32x20x25 | 32x25x25 | 40x15x32 | 40x20x32 | 40x25x25 | |
A | 34 | 36 | 39 | 35 | 37 | 40 | |
B | 37 | 40 | 40 | 41 | 43 | 44 | |
C | 31 | 34 | 36 | 34 | 36 | 36 | |
Size | In | 1 1/2x1x1 1/4 | 1 1/2×1 1/4×1 | 1 1/2×1 1/4×1 1/4 | 2×1/2×1 1/2 | 2×3/4×1 1/2 | 2x1x1 14 |
mm | 40x25x32 | 40x32x25 | 40x32x32 | 50x15x40 | 50x20x40 | 50x25x32 | |
A | 41 | 45 | 45 | 37 | 40 | 43 | |
B | 45 | 47 | 47 | 47 | 49 | 51 | |
C | 40 | 41 | 44.5 | 35 | 37 | 40 | |
Size | In | 2x1x1 1/2 | 2×1 1/4×1 1/4 | 2×1 1/4×1 1/2 | 2×1/2×1 | 2×1 1/2×1 1/2 | 2 1/2×3/4×2 |
mm | 50x25x40 | 50x32x32 | 50x32x40 | 50x40x25 | 50×40/40 | 65×20/50 | |
A | 42 | 47 | 47 | 51 | 51 | 43.5 | |
B | 49 | 53 | 53 | 54 | 54 | 57 | |
C | 40 | 44.5 | 45 | 45 | 48.5 | 40 | |
Size | In | 2 1/2x1x2 | 2×1 1/4×1 1/2 | 2 1/2×1 1/4×2 | 2 1/2×1 1/2×2 | 2 1/2x2x2 | 3x1x2 1/2 |
mm | 65x25x50 | 65x32x40 | 65x32x50 | 65x40x50 | 65x50x50 | 80x25x65 | |
A | 45 | 51.5 | 51.5 | 54.5 | 59.5 | 49.5 | |
B | 58 | 61 | 61 | 61 | 64 | 67 | |
C | 42 | 45 | 47 | 51 | 57 | 47.5 | |
Size | In | 3×1 1/4×2 1/2 | 3×1 1/2×2 1/2 | 3x2x2 1/2 | 3×2 1/2×2 1/2 | ||
mm | 80x32x65 | 80x40x65 | 80×50/65 | 80×40 x65 | |||
A | 54.5 | 57.5 | 61.5 | 61.5 | |||
B | 69 | 71 | 71 | 71 | |||
C | 51.5 | 54.5 | 59.5 | 59.5 |
Standard: ANSI B36.10, JIS B2302,ASME/ANSI/BS1560/DIN2616 etc.
Steel grade: GR.A GR.B
Surface: Red Painted or Blue Painted or Silver Painted
MECHANICAL CROSS (GROOVED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
100×50(4×2) | 114.3×60.3 |
100×65 (4×2-1/2) | 114.3×73 |
100×65(4×2-1/2) | 114.3×76. 1 |
100×80(4×3) | 114.3×88.9 |
125×65(5×2-1/2) | 139.7×76. 1 |
125×80(5×3) | 139.7×88.9 |
150×65(6×2-1/2) | 165.1x 76. 1 |
150×80(6×3) | 165.1×88.9 |
150×100(6×4) | 165.1×114.3 |
200×65(8×2-1/2) | 219.1×76.1 |
200×80(8×3) | 219.1×88.9 |
200×100(8×4) | 219.1×114.3 |
MECHANICAL CROSS (THREADED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
50×25(2×1) | 60.3xRcl |
65×25(2-1/2×1) | 76. lxRcl |
65×40(2-1/2×1-1/2) | 76. lxRcl-1/2 |
80×25(3×1) | 88.9xRcl |
80×50(3×2) | 88.9xRc2 |
100×25(4×1) | 108xRcl |
100×65 (4×2-1/2) | 114.3xRc2-1/2 |
125×25(5×1) | 133xRcl |
125×80(5×3) | 133xRc3 |
125×25(5×1) | 139.7xRcl |
150×25(6×1) | 159xRcl |
150×80(6×3) | 165. 1xRc3 |
200×25(8×1) | 219. lxRcl |
200×80(8×3) | 219. 1xRc3 |
MECHANICAL TEE (GROOVED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
100×50(4×2) | 114,3×60.3 |
100×80(4×3) | 114.3×88.9 |
125×65(5×2-1/2) | 139.7×76.1 |
125×80(5×3) | 139.7×88.9 |
150×65 (6×2-1/2) | 165.1×76.1 |
150×100 (6×4) | 165.1×114.3 |
200×65(8×2-1/2) | 219.1×76.1 |
200×100(8×4) | 219.1×114.3 |
MECHANICAL TEE (THREADED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
50×25(2×1) | 60.3xRcl |
65×25(2-1/2×1) | 76. lxRcl |
65×40(2-1/2×1-1/2) | 76. lxRcl-1/2 |
80×25(3×1) | 88.9xRcl |
80×50(3×2) | 88.9xRc2 |
100×25(4×1) | 108xRcl |
100×65(4×2-1/2) | 108xRc2-1/2 |
100×25(4×1) | 114.3xRcl |
100×65 (4×2-1/2) | 114.3xRc2-1/2 |
125×25(5×1) | 133xRcl |
125×80(5×3) | 133xRc3 |
125×25(5×1) | 139.7xRcl |
REDUCING TEE (GROOVED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
65×50(2/1/2×2) | 76.1×60.3 |
80×65(3×2-1/2) | 88.9×76.1 |
100×50(4×2-1/2) | 108×76.1 |
100×50(4×2) | 114.3×60.3 |
100×80(4×3) | 114.3×88.9 |
125×100(5×4) | 133×108 |
125×65(5×2-1/2) | 139.7×76.1 |
125×100 (5×4) | 139.7×114.3 |
150×100(6×4) | 159×108 |
150×125(6×5) | 159×133 |
150×65 (6×2-1/2) | 165.1x 76. 1 |
150×125(6×5) | 165.1×139.7 |
200×50(8×2) | 219.1×60.3 |
200×150(8×6) | 219.1×165.1 |
TEE (GROOVED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
50(2) | 60.3 |
65(2-1/2) | 76.1 |
80(3) | 88.9 |
100⑷ | 108 |
100⑷ | 114.3 |
125(5) | 133 |
125(5) | 139.7 |
150⑹ | 159 |
150(6) | 165.1 |
150⑹ | 168.3 |
200⑻ | 219.1 |
REDUCING CROSS (GROOVED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
100×65(4×2-1/2) | 114.3×76 |
100×80(4×3) | 114.3×88.9 |
125×65(5×2-1/2) | 139.7×76 |
125×100(5×4) | 139.7×114.3 |
150×65(6×2-1/2) | 165.1×76 |
150×125(6×5) | 165.1×139. 7 |
200×100(8×4) | 219.1×114.3 |
200×150(8×6) | 219.1×165.1 |
CROSS (GROOVED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
65(2-1/2) | 76.1 |
80⑶ | 88.9 |
100⑷ | 114.3 |
125⑸ | 139.7 |
150(6) | 165 |
200⑻ | 219.1 |
45° Elbow
22.5° Elbow
90° Elbow
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
50⑵ | 60.3 |
65(2-1/2) | 76.1 |
80⑶ | 88.9 |
100⑷ | 108 |
100⑷ | 114.3 |
125⑸ | 133 |
125(5) | 139.7 |
150⑹ | 159 |
150⑹ | 165 |
200⑻ | 219.1 |
REDUCER (THREADED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
50×20(2×3/4) | 60.3xRc3/4 |
50×40 (2×1-1/2) | 60.3xRcl-1/2 |
65×25(2-1/2×1) | 76. lxRcl |
65 x 50 (2-1/2 x 2) | 76. 1xRc2 |
80×25(3×1) | 88.9xRcl |
80×65(3×2-1/2) | 88.9xRc2-1/2 |
100×25(4×1) | 108xRcl |
100×25(4×1) | 114.3xRcl |
125×25(5×1) | 133xRcl |
125×25(5×1) | 139.7xRcl |
150×25(6×1) | 159xRcl |
150×80(6×3) | 159xRc3 |
150×25(6×1) | 165. lxRcl |
150×80(6×3) | 165. 1xRc3 |
200×25(8xRcl) | 219. lxRcl |
200×80(8×3) | 219. 1xRc3 |
REDUCER (GROOVED)
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) |
65 x 50 (2-1/2 x 2) | 76.1×60.3 |
80×50(3×2) | 88.9×60.3 |
80×65(3×2-1/2) | 88.9×76.1 |
100×65(4×2-1/2) | 108×76.1 |
100×80(4×3) | 108×88.9 |
100×50(4×2) | 114.3×60.3 |
100×80(4×3) | 114.3×88.9 |
125×65(5×2-1/2) | 133×76.1 |
125×100(5×4) | 133×114.3 |
125×50(5×2) | 139.7×60.3 |
125×100(5×4) | 139.7×114.3 |
150×65(6×2-1/2) | 159×76.1 |
150×125(6×5) | 159×139.7 |
150×50(6×2) | 165.1×60.3 |
150×125(6×5) | 165.1×139.7 |
200×65(8×2) | 219.1×60.3 |
200×150(8×6) | 219.1×165.1 |
HEAVY DUTY FLANGE
(GROOVED)
NORMAL SIZE(mm/in) | OUTSIDE DIAMETER(mm) | WORKING PRESSURE(MPA) | DIMENSIONS(MM) | NO. OF HOLES | |||
A | B | c | D | ||||
65(2-1/2) | 76.1 | 2.5 | 63.5 | 17 | 185 | 145 | 8 |
65⑶ | 88.9 | 2.5 | 63.5 | 17 | 200 | 160 | 8 |
100⑷ | 108 | 2.5 | 67.5 | 16.5 | 235 | 190 | 8 |
100⑷ | 114.3 | 2.5 | 68 | 15 | 230 | 190 | 8 |
150⑹ | 159 | 2.5 | 68 | 17 | 300 | 250 | 8 |
150⑹ | 165.1 | 2.5 | 68 | 17 | 300 | 250 | 8 |
200⑻ | 219.1 | 2.5 | 77 | 20 | 360 | 310 | 12 |
ADAPTOR FLANGE
(GROOVED)
NORMAL SIZE(mm/in) | OUTSIDE DIAMETER(mm) | WORKING PRESSURE(MPA) | DIMENSIONS(MM) | NO. OF HOLES | |||
A | B | c | D | ||||
50⑵ | 60.3 | 1.6 | 50 | 15 | 160 | 125 | 4 |
65(2-1/2) | 76.1 | 1.6 | 50 | 15 | 178 | 145 | 4 |
80⑶ | 88.9 | 1.6 | 50 | 15 | 194 | 160 | 8 |
100⑷ | 108 | 1.6 | 55 | 15 | 213 | 180 | 8 |
100⑷ | 114.3 | 1.6 | 55 | 15 | 213 | 180 | 8 |
125⑸ | 133 | 1.6 | 58 | 17 | 243 | 210 | 8 |
125⑸ | 139.7 | 1.6 | 58 | 17 | 243 | 210 | 8 |
150⑹ | 159 | 1.6 | 65 | 17 | 280 | 240 | 8 |
150⑹ | 165.1 | 1.6 | 65 | 17 | 280 | 240 | 8 |
200⑻ | 219.1 | 1.6 | 78 | 19 | 340 | 295 | 812 |
BLIND FLANGE
NORMAL SIZE(mm/in) | OUTSIDE DIAMETER(mm) | WORKING PRESSURE(MPA) | HEIGHT(MM) | |
50⑵ | 60.3 | 2.5 | 28 | |
65(2-1/2) | 76.1 | 2.5 | 28 | |
80⑶ | 88.9 | 2.5 | 29 | |
100⑷ | 108 | 2.5 | 31 | |
100⑷ | 114.3 | 2.5 | 31 | |
125(5) | 133 | 2.5 | 31.5 | |
125⑸ | 139.7 | 2.5 | 31.5 | |
150⑹ | 159 | 2.5 | 31.5 | |
150⑹ | 165.1 | 2.5 | 31 | |
200⑻ | 219.1 | 2.5 | 36.5 |
THREADED FLANGE
NORMAL SIZE (mm/in) | OUTSIDE DIAMETER(mm) | WORKING PRESSURE(MPA) | DIMENSIONS(MM) | NO. OF HOLES | |||
A | B | c | D | ||||
25⑴ | Rcl | 1.6 | 18 | 10 | 85 | 110 | 4 |
32(1-1/4) | Rcl-1/4 | 1.6 | 18 | 11 | 100 | 130 | 4 |
40(1-1/2) | Rcl-1/2 | 1.6 | 19 | 13 | 110 | 145 | 4 |
50(2) | Rc2 | 1.6 | 20 | 13 | 125 | 155 | 4 |
65(2-1/2) | Rc2-1/2 | 1.6 | 21 | 15 | 144 | 178 | 4 |
80⑶ | Rc3 | 1.6 | 25.5 | 15 | 160 | 193.5 | 8 |
100⑷ | Rc4 | 1.6 | 25.75 | 15 | 180 | 213.5 | 8 |
BOLTS & NUTS
SIZE | THREADED LENGTH L1 | TOTAL LENGTH | FISHTAIL BOLT WIDTH | NUT WIDHT |
M10 x 55 | 30±3 | 55±1.2 | 14. 5±0. 5 | 9. 6~10 |
M10 x 60 | 30±3 | 60±1.2 | 14.5 + 0.5 | 9. 6~10 |
M10 x 65 | 30±3 | 65±1.2 | 14. 5±0. 5 | 9. 6~10 |
M12 x 65 | 36+4 | 65±1.2 | 15.2±0.4 | 11. 6~12 |
M12 x 70 | 36+4 | 70+1. 2 | 15.2±0.4 | 11. 6 ~12 |
M12 x 75 | 41+4 | 75+1. 2 | 15.2±0.4 | 11. 6 ~12 |
M16 x 85 | 44+4 | 85+1. 2 | 19. 0-19. 9 | 15. 3~16 |
M20 x 120 | 50+5 | 120+2. 0 | 24±0.8 | 18. 9~20 |
The mechanical properties of bolts shall not be lower than grade 8.8 specified in GB / T 3098.1, and the thread tolerance shall be 6G. The mechanical properties of the nut shall comply with Grade 8 requirements specified for nuts in GB / T 3098.2, thread tolerance 6h.
GASKET RING
NAME | GASKET | GENERAL SERVICE RECOMMENDATION | TEMPERATURE RANGE |
EPDM | E | Water supply, drainage, sewage and normal temperature air, weak acid and weak alkali | -30°C~+130°C |
NBR | D | Petroleum based oils | -20°C〜+80°C |
SILICOMN RUBBER | S | Drinking water, hot dry air and some hot chemicals | -40°C~+180°C |
WELDING NECK FLANGE
Standard: ASME/ANSI B16.9 Grade: WPB
NPS | OD | ID | Thickness | Unit Weight |
inch | mm | mm | mm | kgs |
1/2 | 89 | 21.3 | 11.5 | 0.5 |
3/4 | 99 | 26.9 | 13 | 0.7 |
1 | 108 | 33.7 | 14.5 | 1.1 |
1 1/4 | 117 | 42.4 | 16 | 1.5 |
1 1/2 | 127 | 48.3 | 17.5 | 1.8 |
2 | 152 | 60.3 | 19.5 | 2.7 |
2 1/2 | 178 | 73 | 22.5 | 4.4 |
3 | 190 | 88.9 | 24 | 5.2 |
3 1/2 | 216 | 101.6 | 24 | 6.4 |
4 | 229 | 114.3 | 24 | 7.5 |
5 | 254 | 141.3 | 24 | 9.2 |
6 | 279 | 168.3 | 25.5 | 11 |
8 | 343 | 219.1 | 29 | 18.3 |
10 | 406 | 273 | 30.5 | 25 |
12 | 483 | 323.9 | 32 | 39 |
14 | 533 | 355.6 | 35 | 51 |
16 | 597 | 406.4 | 37 | 60 |
18 | 635 | 457 | 40 | 71 |
20 | 698 | 508 | 43 | 88 |
24 | 813 | 610 | 48 | 119 |
BLIND FLANGE
Standard: ASME/ANSI B16.9 Grade: WPB
NPS | OD | ID | Thickness | unit weight |
inch | mm | mm | mm | kgs |
1/2 | 89 | 21.3 | 11.5 | 0.4 |
3/4 | 99 | 26.9 | 13 | 0.7 |
1 | 108 | 33.7 | 16 | 0.9 |
1 1/4 | 117 | 42.4 | 16 | 1.3 |
1 1/2 | 127 | 48.3 | 17.5 | 1.6 |
2 | 152 | 60.3 | 19.5 | 2.6 |
2 1/2 | 178 | 73 | 22.5 | 4.1 |
3 | 190 | 88.9 | 24 | 5 |
3 1/2 | 216 | 101.6 | 24 | 6.4 |
4 | 229 | 114.3 | 24 | 7.1 |
5 | 254 | 141.3 | 24 | 9 |
6 | 279 | 168.3 | 25.5 | 12 |
8 | 343 | 219.1 | 29 | 21 |
10 | 406 | 273 | 30.5 | 30 |
12 | 483 | 323.9 | 32 | 45 |
14 | 533 | 355.6 | 35 | 59 |
16 | 597 | 406.4 | 37 | 79 |
18 | 635 | 457 | 40 | 97 |
20 | 698 | 508 | 43 | 124 |
24 | 813 | 610 | 48 | 188 |
SLIP ON FLANGE
Standard: ASME/ANSI B16.9 Grade: WPB
NPS | OD | ID | Thickness | unit weight |
inch | mm | mm | mm | kgs |
1/2 | 89 | 22.5 | 11.5 | 0.4 |
3/4 | 99 | 28 | 13 | 0.7 |
1 | 108 | 34.5 | 14 | 0.8 |
1 1/4 | 117 | 43.5 | 16 | 1.1 |
1 1/2 | 127 | 49.5 | 17.5 | 1.4 |
2 | 152 | 62 | 19.5 | 2.2 |
2 1/2 | 178 | 73 | 22.5 | 3.6 |
3 | 190 | 90.5 | 24 | 4.1 |
3 1/2 | 216 | 103.5 | 24 | 5.2 |
4 | 229 | 116 | 24 | 5.6 |
5 | 254 | 144 | 24 | 6.3 |
6 | 279 | 170.5 | 25.5 | 7.5 |
8 | 343 | 221.5 | 29 | 12.6 |
10 | 406 | 276.5 | 30.5 | 18.5 |
12 | 483 | 327 | 32 | 28 |
14 | 533 | 359 | 35 | 36 |
16 | 597 | 410.5 | 37 | 46 |
18 | 635 | 462 | 40 | 50 |
20 | 698 | 513 | 43 | 64 |
24 | 813 | 616 | 48 | 89 |
THREADED FLANGE
Standard: ASME/ANSI B16.9 Grade: WPB
NPS | OD | ID | Thickness | unit weight |
inch | mm | mm | mm | kgs |
1/2 | 89 | 21.3 | 11.5 | 0.4 |
3/4 | 99 | 26.9 | 13 | 0.7 |
1 | 108 | 33.7 | 14.5 | 0.9 |
1 1/4 | 117 | 42.4 | 16 | 1.2 |
1 1/2 | 127 | 48.3 | 17.5 | 1.5 |
2 | 152 | 60.3 | 19.5 | 2.3 |
2 1/2 | 178 | 76.1 | 22.5 | 3.7 |
3 | 190 | 88.9 | 24 | 4.2 |
3 1/2 | 216 | 101.6 | 24 | 5.3 |
4 | 229 | 114.3 | 24 | 5.9 |
5 | 254 | 141.3 | 24 | 7 |
6 | 279 | 168.3 | 25.5 | 8.4 |
8 | 343 | 219.1 | 29 | 13 |
10 | 406 | 273 | 30.5 | 17.8 |
12 | 483 | 323.9 | 32 | 29.5 |
