Overall Size | 3020*980*1705mm |
Cargo Box Type | 1400*900*950mm |
Cargo Box Size | Closed cargo box |
Motor Type | Built-in motor/DC synchronous/square wave/magnet hight 45 |
Rated Power | 800W |
Peak Power | 2200W |
Transmitting Mode | Gear transmitted |
Controller | 18 tubes |
Max. Current | 42A |
Front Suspension | Duplex/φ33mm/720mm tube absorber |
Rear Suspension Type | 6pcs leaf spring+spring absorber |
Rear Shock Absorber | / |
Rear Axle | Taper axle/1:10/φ60mm/thickness 3.5mm |
Min. Turning Radius | 6500mm |
Min. Ground Clearance | 150mm |
Leaf Spring | 6 pcs leaf spring/width 45mm/thickness 5mm |
Tyre (F/R) | 3.50/3.50-12 |
Brake Type | Mechanical brake |
Brake Mode | Drum / drum |
Max. Speed | 28km/h |
Battery | 60V/60Ah |
Mileage Per Charge | 110km |
Charging Time | 6-8 hours |
Curb Weight | 260 kg |
Rated Gross Weight | 560kg |
Max. Designed Gross Weight | 650kg |
40HQ Container Packing Qty. | CKD 48 sets |
Features | 1. Multimedia instrument panel, one-button intelligent alarm 2. Application technology of lithium electrical energy storage system 3. Handrail with integrated handbrake type 4. Integratable intelligent positioning module 5. Wide vision for driving |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..