Zebra
Name | Code | Standard value (mm) (detailed data is determined according to the project situation) |
Cargo width | W | 200 ≤W ≤800 |
Cargo depth | D | 200 ≤D ≤ 1000 |
Cargo height | H | 60 ≤H ≤600 |
Total height | GH | 3000<GH ≤ 10000 |
Top rail end length | F1,F2 | Confirm according to the specific plan |
Outer width of stacker crane | A1,A2 | Confirm according to the specific plan |
Stacker crane distance from the end | A3,A4 | Confirm according to the specific plan |
Buffer safety distance | A5 | A5 ≥200 (polyurethane), A5 ≥ 100 (hydraulic buffer) |
Buffer stroke | PM | PM ≥ 75 (polyurethane), specific calculation (hydraulic buffer) |
Cargo platform safety distance | A6 | ≥85 |
Ground Rail end length | B1,B2 | Confirm according to the specific plan |
Stacker crane wheel base | M | M=W+1530(W≥600) M=2130(W<600) |
Ground rail offset | S1 | Confirm according to the specific plan |
Top track offset | S2 | Confirm according to the specific plan |
Pickup Itinerary | S3 | ≤2000 |
Bumper width | W1 | - |
Aisle width | W2 | D+200(D≥800), 1000(D<800) |
First floor height | H1 | Single deep H1 ≥650, double deep H1 ≥ 750 |
Top level height | H2 | H2 ≥H+430(H≥400) H2 ≥830(H<400) |
Advantages:
Zebra series is a medium-sized stacker crane product, the installation height is less than 20m, the travel speed can reach 240m/min, the acceleration is 1.5m/s2, and the load can reach 300kg.
* The proven design of this stacker crane allows material flow to be handled in a highly dynamic manner.
• The Zebra series stacker crane is medium-sized equipment with a height of up to 20 meters.
• The travel speed can reach 240 m/min and the load can reach 300 kg.
• This stacker crane has a proven design and can handle heavier loads dynamically.
• The series looks light and thin, but is actually strong and solid, with a lifting speed of up to 180 m/min.
• Variable frequency drive motor (IE2), running smoothly
• Fork units can be customized to handle a variety of loads.
• The minimum height of the first floor: 550mm~850mm.
Applicable Industry: cold chain storage (-25 degree) , freezer warehouse , E-commerce , DC center , food and beverage , chemical , Pharmaceutical industry,automotive ,lithium battery Etc.
Project case:
Model Name |
TMBS-B1-200-15 | ||||
Bracket Shelf | Standard Shelf | ||||
Single deep | Doubledeep | Singledeep | Double deep | ||
Maximum height limit GH | 15m | ||||
Maximum load limit | 200kg | ||||
Walking speed max | 240m/min | ||||
Walking acceleration | 0.5m/s2 | ||||
Lifting speed(m/min) |
Fully loaded | 40 | 40 | 40 | 40 |
No load | 40 | 40 | 40 | 40 | |
Lifting acceleration | 0.5m/s2 | ||||
Fork speed(m/min) | Fully loaded | 40 | 40 | 40 | 40 |
No load | 60 | 60 | 60 | 60 | |
Fork acceleration | 0.5m/s2 | ||||
Horizontal positioning accuracy | ± 3mm | ||||
Lifting positioning accuracy | ± 3mm | ||||
Fork positioning accuracy | ± 3mm | ||||
Stacker crane Net Weight | About4,000kg | About4500kg | About4000kg | About45,00kg | |
Load depth limit D | 600~800 (inclusive) | 600~800 (inclusive) | 600~800 (inclusive) | 600~800 (inclusive) | |
Load width limit W | W ≤600 (inclusive) | ||||
Motor Specification and Parameters | Level | AC;7.5kw;3 ψ ;380V | |||
Rise | AC;5.5kw;3 ψ ;380V | ||||
Fork | AC;0.37kw;3 ψ ;4P;380V |
AC;0.37kw ;3 ψ ;4P;380V |
AC;0.37kw ;3 ψ ;4P;380V | AC; 0.37kw;3 ψ ;4P;380V |
|
Power supply | Busbar(5P; including grounding) | ||||
Power supply specifications | 3 ψ ;380V±10%;50Hz | ||||
Power supply capacity | about 15kw | ||||
Top rail specifications | Angle steel 80*80*8mm(The installation distance of top rail is not more than 1300mm) | ||||
Top rail offset S2 | -320mm | ||||
Ground Rail Specifications | 22kg/m | ||||
Ground rail offset S1 | -60mm | ||||
Operating temperature | -5 ℃~40℃ | ||||
Operating humidity | Below 85%, no condensation | ||||
Safety devices | Prevent walking derailment: laser sensor, limit switch, hydraulic buffer Prevent lifts from topping or bottoming: laser sensors, limit switches,buffers Emergency stop function: emergency stop button EMSSafety brake system: electromagnetic brake system with monitoring function Broken rope (chain), loose rope (chain)detection: sensor, clamping mechanism Cargo position detection function, fork center inspection sensor, fork torque limit protection Cargo anti-fall device: cargo shape detection sensor Ladder, safety rope or safety cage |
Cheetah
Name | Code | Standard value (mm)(detailed data is determined according to the project situation) |
Cargo width | W | 200 ≤W ≤800 |
Cargo depth | D | 200 ≤D ≤ 1000 |
Cargo height | H | 60 ≤H ≤600 |
Total height | GH | 3000<GH ≤20000 |
Top rail end length | F1, F2 | Confirm according to the specific plan |
Outer width of stacker crane | A1, A2 | Confirm according to the specific plan |
Stacker distance from the end | A3, A4 | Confirm according to the specific plan |
Buffer safety distance | A5 | A5 ≥ 100 (hydraulic buffer) |
Buffer stroke | PM | Specific calculation (hydraulic buffer) |
Cargo platform safety distance | A6 | ≥85 |
Ground rail end length | B1, B2 | Confirm according to the specific plan |
Stacker crane wheel base | M | M=W+2150(W≥600) M=2750(W<600) |
Ground rail offset | S1 | Confirm according to the specific plan |
Top rail track offset | S2 | Confirm according to the specific plan |
Pickup Itinerary | S3 | ≤2000 |
Bumper width | W1 | - |
Aisle width | W2 | D+200(D≥800), 1000(D<800) |
First floor height | H1 | Single extension H1 ≥550, double extension H1 ≥750 |
Top level height | H2 | H2 ≥H+430(H≥400) H2 ≥830(H<400) |
Advantages:
The Cheetah series is an ideal automated storage equipment for small warehouses. The advanced design and high-quality mechanism allow the Cheetah series to run at a speed of up to 360m/min, acceleration of 4m/s2, and an installation height of up to 25m, and its load does not exceed 300kg.
• The advanced design and high-quality structure make Cheetah series stacker crane travel up to 360 m/min.
• Pallet weight up to 300 kg.
• Variable frequency drive motor (IE2), running smoothly.
• Fork units can be customized to handle a variety of loads.
• The installation height can be up to 20 meters.
• The minimum height of the first floor: 700mm~850mm.
Project case:
Model Name |
TMBS-B2-200-15 | ||||
Bracket Shelf | Standard Shelf | ||||
Single deep | Doubledeep | Singledeep | Double deep | ||
Maximum height limit GH | 15m | ||||
Maximum load limit | 200kg | ||||
Walking speed max | 360m/min | ||||
Walking acceleration | 2m/s2 | ||||
Lifting speed(m/min) | Fully loaded | 165 | 165 | 165 | 165 |
No load | 165 | 165 | 165 | 165 | |
Lifting acceleration | 2m/s2 | ||||
Fork speed(m/min) | Fully loaded | 50 | 50 | 50 | 50 |
No load | 65 | 65 | 65 | 65 | |
Fork acceleration | 0.5m/s2 | ||||
Horizontal positioning accuracy | ± 3mm | ||||
Lifting positioning accuracy | ± 3mm | ||||
Fork positioning accuracy | ± 3mm | ||||
Stacker Net Weight | About4,000kg | About4500kg | About4000kg | About45,00kg | |
Load depth limit D | 600~800 (inclusive) | 600~800 (inclusive) | 600~800 (inclusive) | 600~800 (inclusive) | |
Load width limit W | W ≤600 (inclusive) | ||||
MotorSpecification and Parameters | Level | AC;31.4kw*2;3 ψ ;380V | |||
Rise | AC;25kw;3 ψ ;380V | ||||
Fork | AC;1.13kw;3 ψ ;4P;380V |
AC;1.13kw ;3 ψ ;4P;380V |
AC;1.13kw ;3 ψ ;4P;380V | AC; 1.13kw; 3ψ ;4P;380V |
|
Power supply | Busbar(5P; including grounding) | ||||
Power supplyspecifications | 3 ψ ;380V±10%;50Hz | ||||
Power supply capacity | about 90kw | ||||
Top rail specifications | I-beam 100*68*4.5(The installation distance of the ceiling rail is not more than 1300mm) | ||||
Top rail offset S2 | -380mm | ||||
Ground rail Specifications | H180*166 | ||||
Ground rail offset S1 | -60mm | ||||
Operating temperature | -5 ℃~40℃ | ||||
Operating humidity | Below 85%, no condensation | ||||
Safety devices | Prevent walking derailment: laser sensor, limit switch, hydraulic buffer Prevent lifts from topping or bottoming: laser sensors, limit switches, buffers Emergency stop function: emergency stop button EMSSafety brake system: electromagnetic brake system with monitoring function Broken rope (chain), loose rope (chain)detection: sensor, clamping mechanism Cargo position detection function, fork center inspection sensor, fork torque limit protection Cargo anti-fall device: cargo shape detection sensor Ladder, safety rope or safety cage, anti-sway mechanism |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..