According to the different crushing materials, we have the existing production, mobile jaw crusher, mobile sand making machine, mobile cone crusher, mobile impact crusher, mobile hammer crusher, mobile vibrating screen, etc. Depending on the driving method, we have rubber-tyred mobile crushing stations and crawler-type mobile crushing stations. Tailor-made solutions for you.
Here are the different mobile crushers we made according to different customer requirements. We can also make mobile crusher with diesel engine or generators, which can work in the wild environment where there is no electricity supply.
1. Mobile Crushing plant has good mobility, which can be extended with the raw materials or construction site and can be combined to meet the needs of different materials.
2. Mobile crushing equipment eliminates the tedious steel frame structure and foundation construction during crushing and saves a lot of time. It can quickly select the site and drive directly to the site without transportation.
3. The installation form of structural integration unit eliminates the split components, complicated site infrastructure installation, and reduces the floor area, especially suitable for small crushing sites and construction waste treatment.
4. Modular and intelligent operation design makes one person can operate, work more stable, the overall output is increased, and complete specifications of finished products with good grain size.
5. Dual power drive makes free switching between commercial power and diesel, which help mobile crusher machine keep in good condition anytime and anywhere.
SC Jaw crusher | SC600 | SC750 | SC900 | SC1060 | SC1200 | SC1300PEX |
Transport dimension | ||||||
Length (mm) | 8600 | 9600 | 11097 | 13300 | 15800 | 9460 |
Width (mm) | 2520 | 2520 | 3759 | 2900 | 2900 | 2743 |
Height (mm) | 3770 | 3500 | 3500 | 4440 | 4500 | 3988 |
Weight (Kg) | 15240 | 22000 | 32270 | 57880 | 98000 | 25220 |
Axle load(kg) | 10121 | 14500 | 21380 | 38430 | 64000 | 14730 |
Traction pin load(kg) | 5118 | 7500 | 10890 | 19450 | 34000 | 10490 |
Jaw crusher | ||||||
Model | PE400X600 | PE500X750 | PE600X900 | PE750X1060 | PE900X1200 | PEX300X1300 |
Inlet size (mm) | 400X600 | 500X750 | 600X900 | 750X1060 | 900X1200 | 300X1300 |
Adjustment range of discharge port (mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 | 20-90 |
Capacity (m³/h) | 10-35 | 25-60 | 30-85 | 70-150 | 100-240 | 10-65 |
Vibrating feeder | ||||||
Hopper volume(m³) | 3 | 4 | 7 | 10 | 10 | 3 |
Width of Hopper(mm) | 2200 | 2500 | 3000 | 3000 | 3000 | 2200 |
Model | GZT0724 | GZT0724 | GZT0932Y | ZSW490X110 | ZSW600X130 | GZT0724 |
Belt conveyor | ||||||
Model | B650X6 | B800X7 | B1000X8 | B1000X11 | B1200X13 | B1000X7 |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..