Delivery electric tricycle
Cargo electric scooter for adults
Big power electric tricycle
Overall Size | 2897*980*1800 mm |
Cargo Box Type | Open |
Cargo Box Size | 1400*900*280mm |
Motor | 60V1500W PMSM |
Rated Power | 1500W |
Peak Power | 4800W |
Transmission mode | Gear drive |
Controller | 24 Mos 80A |
Front Absorber | φ37mm Hydraulic Spring Absorber |
Rear Absorber | 5 leaf springs |
Rear Axle | Integrated rear axle / high speed 1:10 / axle tube diameter 60mm |
Minimum Turning Radius | 6500mm |
Minimum Ground Clearance | 160mm |
Leaf Spring | 5 Pcs, 45*5.5mm |
Tire (F / R) | 3.5-12 |
Braking Type (F / R) | Mechanical brake |
Maximum Speed | 45km/h |
Battery | 64V60Ah Lithium |
Mileage | 65km |
Charging time | 6-8 H |
Rated load | 260kg |
Load Qty. in 40HQ | CKD 48 Sets |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..