Item | RDT-TS1.86 | Pixel Pitch | 1.86mm | ||
Module size | 240mm x 160mm | Module Resolution | 128 x 86 pixels | ||
Module Weight | 0.32 kg | Physical Density | 289050 dots/m² | ||
Brightness | 800nits | Refresh Rate | 1920-3840 Hz | ||
Driving Mode | Constant Current 1/32 | Gray Level | 16 bit | ||
Working Voltage | 100-240V AC, 50&60Hz | Protection Level | IP43 | ||
Maximum Power Consumption | 460W /m² | Average Power Consumption | 130W /m² | ||
View Angle | 160ºH/140ºV | Viewing Distance | >1.8m | ||
Working Temperature | -10℃~ +50 ℃ | Working Humidity | 10 – 95 % RH | ||
LED Life(Normal Tep) | 100,000 Hours | Viewing Angle | 140°/140° | ||
Application | Indoor | Installation Type | Fixed installation | ||
Maintenance Method | Front (Magnetic module) | Software System | Novastar |
North America
Europe
Oceania
Others
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..