Item | RDT-TP2.9 | Pixel Pitch | 2.9mm x 5.8mm | ||
Module size | 500mm x 250mm | Cabinet size | 500mm x 250mm | ||
Cabunet Resolution | 336 x 84 pixels | Cabinet Weight | 5 kg | ||
Physical Density | 289050 dots/m² | Brightness | 2500-4000nits | ||
Driving Mode | Constant Current 1/21 | Refresh Rate | 1920-3840 Hz | ||
Working Voltage | 100-240V AC, 50&60Hz | Gray Level | 16 bit | ||
Maximum Power Consumption | 800W /m² | Average Power Consumption | 250W /m² | ||
Protection Level | IP43 | Viewing Distance | >3m | ||
Working Temperature | -10℃~ +50 ℃ | Working Humidity | 10 – 95 % RH | ||
LED Life(Normal Tep) | 100,000 Hours | Viewing Angle | 140°/140° | ||
Application | Indoor install outdoor view | Installation Type | Fixed installation | ||
Maintenance Method | Front and rear | Software System | Novastar |
North America
Europe
Domestic market
Others
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..