Item | RDT-TS2.0 | Pixel Pitch | 2.0mm | ||
Module size | 240mm x 160mm | Module Resolution | 120 x 80 pixels | ||
Module Weight | 0.32 kg | Physical Density | 250000 dots/m² | ||
Brightness | 800-1000nits | Refresh Rate | 1920-3840 Hz | ||
Driving Mode | Constant Current 1/32 | Gray Level | 16 bit | ||
Working Voltage | 100-240V AC, 50&60Hz | Protection Level | IP43 | ||
Maximum Power Consumption | 460W /m² | Average Power Consumption | 130W /m² | ||
View Angle | 160ºH/140ºV | Viewing Distance | >2 m | ||
Working Temperature | -10℃~ +50 ℃ | Working Humidity | 10 – 95 % RH | ||
LED Life(Normal Tep) | 100,000 Hours | Viewing Angle | 140°/140° | ||
Application | Indoor | Installation Type | Fixed installation | ||
Maintenance Method | Front (Magnetic module) | Software System | Novastar |
North America
Europe
Oceania
Others
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..