Technical Parameter
Sensitivity | 1.5 ~ 2.0+0.05mV/V |
Nonlinear | ±0.05≤%F.S |
Hsteresis | ±0.03≤%F.S |
Repeatability | 0.05≤%F.S |
Creep | ±0.03≤%F.S/30min |
Zero output | ±1≤%F.S |
Zero temperature coefficient | ±0.05≤%F-S/10℃ |
Sensitivity temperature coefficient | ±0.05≤%F.S/10℃ |
Operating temperature range | -20℃~ +80℃ |
Input resistance | 350±20Ω |
Output resistance | 350+5Ω |
Safe overload | 150≤%RO |
Insulation resistance | ≥5000MΩ(50VDC) . |
Reference excitation voltage | 5V-12V |
Method of connecting wire | Red-INPUT(+) Black- INPUT(- )Green-OUTPUT(+) White-OUTPUT( – ) |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..