Vertical Roller Hardfacing welding wire
Application | Model | hardness | Spec (mm) | Main Ingredients |
Suitable for repairing coal grinding mill, grinding disc, cement vertical mill, etc. | HB100 | 58-63 | 2.8, 3.2 | C, Cr, Mo |
HB100L+ | 58-63 | 2.8, 3.2 | C, Cr, Mo | |
HB100+ | 58-63 | 2.8, 3.2 | C, Cr, Mo | |
HB350 | 58-63 | 2.8, 3.2 | C, Cr, Mo, Nb | |
HB650 | 58-63 | 2.8, 3.2 | C, Cr, Mo, Nb |
Squeeze Roller Hardfacing welding wire
Application | Model | Diameter [mm] | Hardness [HRC] | Main Ingredient |
Suitable for base layer | HB-JYG1# | 2.8 | - | C, Cr, Mo |
Suitable for buffer layer | HB-JYG2# | 2.8 | 55-63 | C, Cr, Mo |
Suitable for pattern layer | HB-JYG3# | 2.8 | 55-63 | C, Cr, Mo |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..