Product Name: Rutin
Category: Plant Extracts
Effective components: Rutin
Product specification: 95%
Analysis: UV
Quality Control: In House
Formula: C27H30O16.3(H2O)
Molecular weight: 664.57
CAS No: 153-18-4
Appearance: Light Yellow green powder
Identification: Passes all criteria tests
Product Function: Strong anti-inflammatory and antioxidant properties.
Storage: Keep in cool and dry place, well-closed, away from moisture or direct sunlight.
Product name | Rutin | Botanical Source | Sophora Japonica |
Batch NO. | RW-RU20210503 | Batch Quantity | 1000 kgs |
Manufacture Date | May 3. 2021 | Expiration Date | May 7. 2021 |
Solvents Residue | Water&Ethanol | Part Used | Flower Bud |
ITEMS | SPECIFICATION | METHOD | TEST RESULT |
Physical&Chemical Data | |||
Color | Light Yellow Green | Organoleptic | Conforms |
Ordour | Characteristic | Organoleptic | Conforms |
Appearance | Powder | Organoleptic | Conforms |
Analytical Quality | |||
Assay(Rutin) | ≥95% | HPLC/UV | 95.16% |
Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
Sieve | 100% pass 80 mesh | USP36<786> | Conforms |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Conforms |
Pesticides Residue | Meet USP Requirements | USP36 <561> | Conforms |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Lead (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Microbe Tests | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Conforms |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Conforms |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W: 25kgs | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 24 months under the conditions above and in its original packaging. |
Bioflavonoid Rutin is most commonly used for swelling in the arms or legs caused by damage to the lymph system (lymphedema) and osteoarthritis. It is also used for autism, or on the skin for sun protection.Rutin skin care, Rutin foods is very popular right now.
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..