The Flooring Expert

SC Series aluminium alloy double/single acting standard pneumatic air cylinder with PT/NPT port

Short Description:

When the work load changes, the cylinder with abundant output force should be selected. Before the cylinder is connected to the pipeline, the dirt in the pipeline must be removed to prevent the dirt from entering the cylinder.The medium used in the cylinder should be filtered by the filter piston and used mainly.1. The standard cylinder of piston sealing adopts the special-shaped two-way sealing structure, with compact size and oil storage function.2. The standard cylinder is a pull rod type cylinder, and the front and rear covers are connected with the aluminum tube cylinder body with a strut, which has good reliability.3. The buffer adjustment of standard cylinder is stable.


Product Detail

Product Tags

 src=

Bore Size(mm) 32 40 50 63 80 100
Acting Mode Double Acting
Working Media Cleaned Air
Working Pressure 0.1~0.9Mpa(1~9kgf/cm2)
Proof Pressure 1.35MPa(13.5kgf/cm2)
Working Temperature Range -5~70
Buffering Mode Adjustable
Buffering distance(mm) 24 32
Port Size 1/8 1/4 3/8 1/2
Body Material Aluminum Alloy

 

Stroke Of Cylinder

 

Bore Size(mm) Standard Stroke(mm) Max. Stroke(mm) Allowable Stroke(mm)
32 25 50 75 100 125 150 175 200 250 300 1000 2000
40 25 50 75 100 125 150 175 200 250 300 1200 2000
50 25 50 75 100 125 150 175 200 250 300 1200 2000
63 25 50 75 100 125 150 175 200 250 300 1500 2000
80 25 50 75 100 125 150 175 200 250 300 1500 2000
100 25 50 75 100 125 150 175 200 250 300 1500 2000
125 25 50 75 100 125 150 175 200 250 300 1500 2000
160 25 50 75 100 125 150 175 200 250 300 1500 2000
200 25 50 75 100 125 150 175 200 250 300 1000 2000
250 25 50 75 100 125 150 175 200 250 300 1200 2000
320 25 50 75 100 125 150 175 200 250 300 1200 2000
400 25 50 75 100 125 150 175 200 250 300 1500 2000

 

 src=

Bore Size(mm) A A1 A2 B C D E F G H K L O S T V
32 140 187 182 47 93 28 32 15 27.5 22 M10x1.25 M6x1 G1/8 45 33 12
40 142 191 185 49 93 32 34 15 27.5 24 M12x1.25 M6x1 G1/4 50 37 16
50 150 207 196 57 93 38 42 15 27.5 32 M16x1.5 M6x1 G1/4 62 47 20
63 153 210 199 57 96 38 42 15 27.5 32 M16x1.5 M8x1.25 G3/8 75 56 20
80 183 258 243 75 108 47 54 21 33 40 M20x1.5 M10x1.5 G3/8 94 70 25
100 189 264 249 75 114 47 54 21 33 40 M20x1.5 M10x1.5 G1/2 112 84 25
125 242 339 314 100 146 60 68 32 40 54 M27x2 M12 G1/2 140 110 32
160 323 480 441 152 171 70 99 53 45 72 M36x2 M16 G1/2 180 145 40
200 338 - - 154 184 75 99 55 50 72 M36x2 M16 G1/2 220 180 40
250 384 - - 189 195 92 119 70 50 84 M42x2 M20 G3/4 280 225 50
320 431 - - 221 210 110 136 85 55 96 M48x2 M24 G3/4 350 280 60
400 516 - - 261 255 150 136 125 55 100 M56x4 M27 G1 435 350 90

 


  • Previous:
  • Next:

  • Write your message here and send it to us