Working Temperature | ≤1540°C |
Porosity | 80~90% |
Compression Strength (Room Temperature) |
≥1.0Mpa |
Volume Density | 0.3-0.5g/cm3 |
Thermal Shock Resistance | 1200°C—room temperature 3 times |
Application | cast iron, cast copper, cast bronze, cast brass high temperature gas filter, chemical fillings and catalysis carrier etc. |
Al2O3 | SiC | SiO2 | Fe2O3 |
≤28.00% | ≥62.00% | ≤10.00% | ≤0.50% |
Round shape | 40x11mm, 40x15mm, 50x15mm, 50x20mm, 60x22mm, 70x22mm, 80x22mm , 90x22mm,100x22mm, 305x25mm |
Square shape | 40x40x11mm, 40x40x15mm, 50x50x22mm, 75x75x22mm, 50x75x22mm, 100x75x22mm, 100x100x22mm, 55x55x15mm, 150x150x22mm |
Other sizes can be customized |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..