SZL Coal Fired Boiler
Product Description
SZL series coal boiler has the characteristics of big heat surface, high heat efficiency and the squama type chain grate, less coal leakage, respective air chamber and separated adjustment, sufficient and steady burning, outlet dust separator device reduces flue gas drain, frequency control, PLC & DCS auto-control.
SZL series coal fired boilers are specially designed and optimized to produce low and medium pressure steam or hot water with rated evaporation capacity from 2 to 35 ton/hr and rated pressure from 0.7 to 2.5 MPa. The design heat efficiency of SZL coal boilers is up to 81~82%.
Features:
1. Ex-work by up and down separate parts,lay out by single floor. With compact structure, easy installation and less civil investment .
2. Automatic control at water feeding, coal feeding chain grate running, dust removing, ID air control, FD air control. Interlock protection of over pressure (for steam boiler), over temperature (for hot water boiler), high and low water level (for steam boiler), guarantee its safely running
3. Two sides feeding air, single air chamber, separate adjustment. To avoid wrong pass air and partial burning, due to air distribution unevenly under chain grate.
4. Use high strength big size chain plate, avoid the breakage of the plate, reduce coal leakage·
5. Add rolling wheel under the chain grate, the sliding friction change into rolling friction, reduce the grating running resistance, improve the reliability.
6. Sufficient heating surface, high efficiency, With heat efficiency 4-6% higher than national standard.
7. With short and tall front arch,low and long back arch, guarantee the stable burning of coal. The arch can be designed according to different coal to fulfil soft coal and anthracite coal burning
8. Match reliable accessories to guarantee the stable running.
Application:
SZL series coal fired boilers are widely used in food factory, drinking factory, juice factory, sugar refinery, tire factory, soap factory, cement production, concrete production, paper-making, brick-making, carton plant, chemical fertilizer plant, feed mill, knit mill, tissue mill, textile mill, palm oil factory, gloves factory, alcohol plant, chicken processing plant, instant noodle plant, medical and chemical industries, etc.
Technical Data of SZL Coal Fired Steam Boiler | |||||||||||
Model | Rated Evaporation Capacity (t/h) | Rated Steam Pressure (MPa) | Feed Water Temperature (°C) | Rated Steam Temperature (°C) | Radiation Heating Area (m2) | Convection Heating Area (m2) | Economizer Heating Area (m2) | Active Grate Area (m2) | Coal Consumption (kg/h) | Total Boiler Weight (kg) | Installation Dimension (mm) |
SZL6-1.25-AII | 6 | 1.25 | 105 | 193 | 18.7 | 121 | 104.64 | 7.643 | 854.5 | 76.5 | 11300x5250x5830 |
SZL6-2.5-AII | 6 | 2.5 | 105 | 226 | 18.7 | 121 | 104.64 | 7.643 | 830.2 | 79.3 | 11300x5250x5830 |
SZL10-1.25-AII | 10 | 1.25 | 105 | 193 | 26.5 | 162 | 209.28 | 11.72 | 1422 | 78.1 | 11600x6240x6000 |
SZL10-1.6-AII | 10 | 1.6 | 105 | 204 | 26.5 | 162 | 209.28 | 11.72 | 1431.3 | 84.9 | 11600x6240x6000 |
SZL10-2.5-AII | 10 | 2.5 | 105 | 226 | 26.5 | 162 | 279.1 | 11.72 | 1435.7 | 90.4 | 11600x6240x6000 |
SZL15-1.25-AII | 15 | 1.25 | 105 | 193 | 44 | 280 | 261.6 | 17.25 | 2133.1 | 95.4 | 14000x6300x6220 |
SZL15-1.6-AII | 15 | 1.6 | 105 | 204 | 40 | 255 | 261.6 | 17.25 | 2138.6 | 96.12 | 14000x6300x6220 |
SZL15-2.5-AII | 15 | 2.5 | 105 | 226 | 40 | 255 | 261.6 | 17.25 | 2377.2 | 100 | 14000x6300x6220 |
SZL20-1.25-AII | 20 | 1.25 | 105 | 193 | 75.6 | 360.8 | 236 | 21.06 | 3135.14 | 125.9 | 15800x7300x8650 |
Remark | 1. Design thermal efficiency is 81~82%. 2. Heat efficiency and coal consumption is calculated by LHV 19845KJ/Kg (4740kcal/kg). |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..