Thermal Pad | |||||||||
Property | Unit | Product Series | Test Method | ||||||
-6200 | -6300 | -6500 | -6800 | -6X00 | -6X20 | -6X50 | |||
Color | - | Grey | Green | Brown | Blue | Blue | Light blue | Orange | Visual |
Thickness | mm | 0.3-5.0 | 0.3-5.0 | 0.3-5.0 | 0.5-5.0 | 1.0-5.0 | 1.0-5.0 | 1.0-5.0 | ASTM D374 |
Specific Gravity | g/cc | 2.8 | 3 | 3.1 | 3.4 | 3.2 | 3.2 | 3.3 | ASTM D792 |
Hardness | Shoe oo | 20~70 | 20~70 | 20~70 | 20~70 | 20~70 | 20~70 | 20~70 | ASTM D2240 |
Application Temperature | ℃ | -50~+200 | -50~+200 | -50~+200 | -50~+200 | -50~+200 | -50~+200 | -50~+200 | - |
Flammability Class | - | V0 | V0 | V0 | V0 | V0 | V0 | V0 | UL94 |
Thermal Conductivity | W/m-K | 2 | 3 | 5 | 8 | 10 | 12 | 15 | ASTM D5470 |
Breakdown Voltage | KV/mm | >6 | >6 | >6 | >6 | >6 | >6 | >6 | ASTM D149 |
Volume Resistivity | ohm-cm | 10^14 | 10^14 | 10^14 | 10^14 | 10^14 | 10^14 | 10^14 | ASTM D257 |
Dielectric Constant | 1MHz | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ASTM D150 |
W Choose :
New Material Technology Co., Ltd., co-founded by a team that has been deeply engaged in thermal conductivity for over ten years,it is an enterprise integrating R & D, manufacture and sales. Providing professional solution for thermally conductive interface materials, such as Thermal Pad ,Thermal Grease,Thermally conductive mud ,etc.
Our company has passed ISO 9001, ISO1400, IATF16949, OHSAS18001 and other related management system certifications.
focuses on meeting customer needs and strives to maximize the profits of customers. We gain trust of various well-known customers, and has long-term cooperation with LG,Samsung,Huawei,ZTE,Changhong, Panasonic, Foxconn, Midea, etc.
1.What’s the order process?
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..