Specifications and General Information of Ford F-150
Maximum Alternator Capacity (amps) | 155 |
Cold Cranking Amps @ 0° F (Primary) | 750 |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.7 L/228 |
SAE Net Torque @ RPM | 278 @ 4000 |
Engine Oil Cooler | None |
SAE Net Horsepower @ RPM | 302 @ 6500 |
Cruising Range – City | 442.00 mi |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est – Hwy | 23 MPG |
Cruising Range – Hwy | 598.00 mi |
EPA Fuel Economy Est – City | 17 MPG |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.17 |
Final Drive Axle Ratio (:1) | N/A |
Trans Type | 6 |
Transfer Case Gear Ratio (:1), High | N/A |
Drivetrain | Rear Wheel Drive |
Trans Power Take Off | N/A |
Fifth Gear Ratio (:1) | 0.86 |
Transfer Case Model | None |
Transfer Case Power Take Off | No |
Fourth Gear Ratio (:1) | 1.14 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic w/OD |
Transfer Case Gear Ratio (:1), Low | N/A |
Reverse Ratio (:1) | 3.40 |
Second Gear Ratio (:1) | 2.34 |
Third Gear Ratio (:1) | 1.52 |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 26 gal |
Airbag Occupancy Sensor | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard |
AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Safety Canopy System Curtain 1st Row Airbags | Standard |
Side Impact Beams | Standard |
ABS And Driveline Traction Control | Standard |
Low Tire Pressure Warning | Standard |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..