High Speed Electric Scooter
Big Power Electric Motorcycle
Passenger Electric Scooter with 2 Seats
Overall Size | 1890x650x1127(mm) |
Motor Type | Hub Motor/DC/Sine Wave/C35 |
Rated Power | 2500W |
Peak Power | 3100W |
Transmitting Mode | Shaft drive |
Controller | 72V2500W |
Max. Current | 45A |
Front Suspension | 31 hydraulic damping |
Rear Suspension Mode | Hydraulic shock absorption |
Rear Shock Absorber | 31 hydraulic damping |
Min. Ground Clearance | 180mm |
Tyre | 120-70/12 inch vacuum tire |
Brake Type | Disc/Disc |
Brake Mode | Plate/Plate |
Max. Speed | 65KM/H |
Battery | Acid Lead Battery 72V20AH/60V30AH |
Mileage Per Charge | 55KM/65KM |
Charging Time | 6-8H |
Curb Weight | 68KG |
Rated Gross Weight | 218KG |
Max. Designed Gross Weight | 248KG |
40HQ Container Packing Qty. | SKD 75set/40HQ |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..