Material | Polyethylene foam |
Type | Foam, Open-cell PE&Close-cell PE Foam |
Place of Origin | Jiangsu, China |
Brand Name | (do right foam) |
Model Number | 21112054113 |
Product name | Waterproof and Fire Retardant Low Density Polyethylene LDPE Foam |
Density | 20-145kg/m3 |
Color | White,Black,Red,Blue,Yellow…. |
Feature | Low Density, Lightweight, eco-friendly, shock-proof, shock-resistance |
Adhesive Tape | 3M,Tesa,Nitto,Duplocoll… |
Usage | Excellent cushioning, insulation, sealing, flotage, water-tolerant |
Application | Automobile, railroad vehicle, airplane, consrtuction, civil engineering |
Certificate | SGS,ISO,REACH,RoHS |
Shape | original bun, block, sheet, rolls, one-side skin and both-side skin |
Supply Ability: 600000 Sheet/Sheets per Week Waterproof and Fire Retardant Low Density Polyethylene LDPE Foam
Packaging Details | OPP bag and Carton or customized |
Port | shanghai or others |
Lead Time | 5-7days |
Melamine Foam has a comprehensive performance such as excellent acoustic properties, flame resistance, heat insulation, damp heat stability, health security and good processing etc. These characteristics make the product widely used in building industry, industry, vehicle manufacturing, plant construction, thermal engineering, installlation, air-conditioning systerms, aerospace navigation area, electric products, biological pollution control and other field.
Material Name | Polyethylene (PE) Foam | Certification | RoHS, EN71, ISO/TS16949 |
Cell State | Open&Close-cell foam | MOQ | 1pc |
Odour | Slight plastic taste | Port | Shanghai or … |
Colour | Black,White,Red,Yellow…. | Useful Life | According to density, indoor or outdoor, temperature |
Density(Kg/m3) | 20-145 | Product Performance | Excellent cushioning, insulation, sealing, flotage, water-tolerant, good workability |
Tensile Strength(Kpa) | >=157 | Application | Automobile, railroad vehicle, airplane, consrtuction, civil engineering, home appliance, sporting goods and commodity |
Elongation(%) | >=120 |
● low density,light weight,attractive appearance
● Commodity, packaging, industry, agriculture, transportation, military industry, navigation and other many fields
● Raw material confirmation→Silent Dust→Coating Machine→Initial Adhesion Testing(Testing Equipment)→Constant Adhesion Testing(Tesing Equipment)→Punching→Size Testing→Packing(Customer Request)→Shipment
● OPP bag and Carton or customized
● Free sample
● We can cooperate and give you the competitive price to help you developing your market
● Delivery time: 5-7 days
● High quality,precise product technology with excellent service
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..