Product Name: Wild Jujube Extract
Category: Plant Extracts
Effective components: Jujubosides A+B
Product specification: 0.1~2.0%
Analysis: UV
Quality Control: In House
Formulate: C52H84O21
Molecular weight: 1045.21
CAS No: 55466-05-2
Appearance: Brown Powder with characteristic odor.
Identification: Passes all criteria tests
Product Function: Wild Jujube Seed Extract has sedative and hypnotic effects;It can lower the body temperature anticonvulsant;Significant and sustained antihypertensive effect;Myocardial ischemia;Can regulate blood lipids, can improve coronary atherosclerosis;Anti-arrhythmia effects;Can improve cellular immunity.
Storage: keep in cool and dry place, well-closed, away from moisture or direct sunlight.
Volume Savings: Sufficient material supply and stable supply channel of raw material.
Product name | Wild Jujube Extract | Botanical Source | Semen Ziziphi Spinosae. |
Batch NO. | RW-WJ20210322 | Batch Quantity | 1100 kgs |
Manufacture Date | May. 22. 2021 | Expiration Date | May. 27. 2021 |
Solvents Residue | Water&Ethanol | Part Used | Seed |
ITEMS | SPECIFICATION | METHOD | TEST RESULT |
Physical&Chemical Data | |||
Color | Brown | Organoleptic | Qualified |
Ordour | Characteristic | Organoleptic | Qualified |
Appearance | Powder | Organoleptic | Qualified |
Analytical Quality | |||
Identification | Identical to R.S. sample | HPTLC | Identical |
Jujubosides A+B | ≥0.1~2.0% | UV | Qualified |
Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | Qualified |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | Qualified |
Sieve | 100% pass 80 mesh | USP36<786> | Conform |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
Pesticides Residue | Meet USP Requirements | USP36 <561> | Qualified |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
Lead (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
Mercury (Hg) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
Microbe Tests | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Qualified |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Qualified |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W: 25kgs | |||
Store in a well-closed container away from moisture, light, oxygen. | |||
Shelf life | 24 months under the conditions above and in its original packaging. |
It has sedative and hypnotic effects;It can lower the body temperature anticonvulsant;Significant and sustained antihypertensive effect;Myocardial ischemia;Can regulate blood lipids, can improve coronary atherosclerosis;Anti-arrhythmia effects;Can improve cellular immunity.
1. Calm, hypnotic effects;
2. Resistance to anxiety;
3. enhance the immune functions;
4. improve memory function;
5. the influence of the cardiovascular system;
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..