Fog type suspension porcelain insulators( IEC Class ) | |||||||||||||
Type | XHP-70 | XHP-70C | XHP-80 | XHP-100 | XHP1-120 | XHP2-120 | XHP-160 | XHP1-160 | XHP2-160 | XHP-210 | XHP-240 | XHP-300 | |
ICE Class | U70BLP | U70CP | U80BLP | U100BLP | U120BP1 | U120BP2 | U160BP | U160BSP | U160BLP | U210BP | U240BP | U300BP | |
Coupling size | 16 | 16C | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20/24 | 24 | 24 | |
Dimensions | |||||||||||||
Diameter(D) | mm | 255 | 255 | 255 | 255 | 255 | 280 | 330 | 330 | 330 | 330 | 330 | 360 |
Spacing(H) | mm | 146 | 146 | 146 | 146 | 146 | 146 | 155 | 146 | 170 | 170 | 170 | 195 |
Leakage distance | mm | 432 | 432 | 432 | 432 | 450 | 432 | 450 | 450 | 525 | 550 | 550 | 600 |
Mechanical Values | |||||||||||||
combined M&E strength | kn | 70 | 70 | 80 | 100 | 120 | 120 | 160 | 160 | 160 | 210 | 240 | 300 |
Impact strength | nm | 6 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 11.3 | 11.3 | 11.3 |
Routine proof test load | kn | 35 | 35 | 40 | 50 | 60 | 60 | 80 | 80 | 80 | 105 | 120 | 150 |
Electrical Values | |||||||||||||
power frequency dry withstand voltage | kv | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | 90 |
power frequency wet withstand voltage | kv | 42 | 42 | 42 | 42 | 42 | 42 | 45 | 45 | 55 | 55 | 55 | 55 |
Dry lightning impulse withstand voltage | kv | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 135 | 135 | 135 | 135 |
power frequency puncture voltage | kv | 120 | 120 | 120 | 120 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 |
Radio influence Voltage Data | |||||||||||||
Test voltage RMS to ground | kv | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Maximum RIV at 1000kHz | μv | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Packing and Shipping Data | |||||||||||||
Net weight,approximate | kg | 6.1 | 6.3 | 6.5 | 7.9 | 8.5 | 8.2 | 11.7 | 12 | 12.6 | 14.5 | 15.2 | 15.7 |
According to its shape, pollution resistant insulators are divided into double-layer umbrella type, bell jar type and straw hat type. Double umbrella pollution resistant insulator has large creepage distance, open umbrella, smooth inside and outside skirt, low ash deposition rate and good wind and rain self-cleaning performance; The bell jar type pollution resistant suspension insulator has good antifouling performance by using the different periods of moisture in the umbrella and the discharge inhibition effect of the high edge under the umbrella; The diameter of straw hat type pollution resistant suspension insulator is large. Generally, it is placed at the top of suspension string, which plays a good role in preventing bird damage and penetrating icing
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..