The Flooring Expert

XZWD Solar Tracking Enclosed Housing SE7 Slewing Drive

Short Description:

Slewing Bearing Co., Ltd. is a professional manufacturer and exporter of slewing drives. There are mainly SE series and WEA series to meet both regular and precise tracking requirement in PV, CPV and solar thermal power tracking fields, please find detailed specification in the form.The slewing drive is a gearbox that can safely hold radial and axial loads, as well as transmit a torque for rotating. The rotation can be in a single axis, or in multiple axes together. Slewing ring drives are m…


Product Detail

Product Tags

Slewing Bearing Co., Ltd. is a professional manufacturer and exporter of slewing drives. There are mainly SE series and WEA series to meet both regular and precise tracking requirement in PV, CPV and solar thermal power tracking fields, please find detailed specification in the form.

The slewing drive is a gearbox that can safely hold radial and axial loads, as well as transmit a torque for rotating. The rotation can be in a single axis, or in multiple axes together. Slewing ring drives are made by manufacturing gearing, bearings, seals, housing, motor and other auxiliary components and assembling them into a finished gearbox.

The slewing drive uses precision kinematics to provide a large proportion of single-stage gearing. Bearings and gears are assembled into a small, self-contained, and ready-to- install case to optimize weight and performance. These highly adaptable products also feature robust shock resistance, long life performance, smooth rotation, bearing protection and sealed drive options. As an experienced slew drive manufacturer, we have the capability to provide high quality slew drives.

DIMENSIONS PARAMETER
Model External Dimensions Installation Dimensions Mounting Hole Date
L1 L2 L3 H2 D0 D2 D3 D4 D5 n1 M1 T1 T2 n2 M2 T3 T4
mm Inner Ring Outer Ring
SE3 190 160.5 80 109 152 100 no no 100 6 M10 17 32 6 M10 22 no
SE5 219.2 170.5 93.7 80 183 70 50 103.5 135 (8-1) M10 20 42 6 M10 20 39
SE7 295.7 186 132.7 83.8 258 120.6 98 163 203.2 10 M12 25 47 8 M12 25 43.4
SE9 410.5 321.7 174.2 107.9 345 175 146 222.5 270 (16-1) M16 30 65.9 16 M16 30 52
SE12 499.5 339.5 220 110.4 431 259 229 314.3 358 (20-1) M16 30 69.4 18 M16 30 51
SE14 529.9 337.5 237.6 111 456.5 295 265 342.5 390 (24-1) M16 30 69 18 M16 30 52
SE17 621.8 385.2 282.6 126 550.5 365.1 324 422.1 479.4 20 M16 32 79 20 M16 32 55
SE21 750.4 475 345 140 667.7 466.7 431.8 525.5 584.2 (36-1) M20 40 85 36 M20 40 no
SE25 862.8 469 401.8 130 792 565 512 620 675 (36-1) M20 40 87 36 M20 40 no
DIMENSIONS PARAMETER
Model External Dimensions Installation Dimensions Mounting Hole Date
L1 L2 L3 H2 D0 D2 D3 D4 D5 n1 M1 T1 T2 n2 M2 T3
mm Inner Ring Outer Ring
WEA9 424 330 180 108 360 175 146 222.5 270 15 M16 30 62 16 M16 30
WEA12 509 370 222.5 108 445 259 229 310 358 19 M16 30 62 18 M16 30
WEA14 544 380 240 108 480 295 265 342 390 23 M16 30 56 18 M16 30
WEA17 634 405 285 108 570 365.1 332 430 479.4 20 M16 32 62 20 M16 32
WEA21 762 483 350 130 693 466.7 4265 540 584.2 35 M20 40 70 36 M20 40
WEA25 861 513 399 130 793 565 525 630 675 35 M20 40 70 36 M20 40

  • Previous:
  • Next:

  • Write your message here and send it to us