The Flooring Expert

ZTT756 Tower Crane 40Ton

Short Description:

Flat-top tower crane offers a wide variety of crane models,these are high performance cranes which ensure optimal productivity,especially on projects that have group cranes working at the same time,concept enables with shortened assembly erection. Max. Load (t): 40/32 Max. Jib Length(m) : 80 Max.Jib -end Load (t): 5.4


Product Detail

Product Tags

Supply competitive and excellent construction tower crane,a wide range of load capacity 6~50ton
Flat-top crane offers a wide variety of crane models,these are high performance cranes which ensure optimal productivity,especially on projects that have group cranes working at the same time,concept enables with shortened assembly erection .flat-top cranes from ZTT86tm to ZTT756tm,hoisting winches from 24kw to 110kw,all ZTM flat-top cranes come with variable frequency in their hoist,slewing and luffing mechanisms to ensure smooth and  movements ,prolong useful life.

Description:

Topless tower crane series:

Model Max. load(t) Max.Jib -end Load (t) Max. Jib Length(m) Free standing height(m) Mast section size
ZTT136 6 1.3 60 40.5/45/46 ZG16/L46A1/ZG18
ZTT146 8 1.5 60 40.5/45 ZG16/L46A1
ZTT156 6/8 1.3 65 45/46/60 L46A1/ZG18/L68A1
ZTT156A 8/10 1.7 60 51/60 ZG18/L68A1
ZTT186 8/10 1.7 65 43.2/46.5/60 ZG18/L46A1/L68A1、L68B1、L68B2
ZTT226B 10 1.5 70 60 L68A1.L68B1.L68B2
ZTT256 10/12 2.3 70 6O/66 L68B1、L68B3/L69B3
ZTT296 12/16 2.2 75 60 L68B1、L68B3
ZTT296B 16 2.5 75 60 L68B1、L68B3
ZTT296C 12/16 3.1 70 60 L68B1.L68B3
ZTT336 16/18/20 2.7 75 60 L69B3
ZTT336B 16/18 2.7 75 53 L68B1.L68B3
ZTT366 16/18/20 3 75 60 L69B3
ZTT396 16/18/20 3.5 75 60 L69B3
ZTT466 20/26 3.3 80 78.5/79.6 ZL25/ZH205.ZH206
ZTT466B 18/20/26 5.5 70 78.5/79.6 ZL25/ZH205.ZH206
ZTT616 26/32 4.1 80 84.2/85.6 ZL25/ZH205/ZH206


  • Previous:
  • Next:

  • Write your message here and send it to us